betist1111.com
Betist yeni giriş adresi betist1111.com 07.06.2023 10:00 tarihinde güncellendi.
Betist Oranı Düşen Maçlar - 07.06.2023
Betist bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Betist günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Betist sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
08-06-2023 02:00 | Kalamazoo FC - Midwest United FC | MS 2 | 4,71 | 3,3 |
08-06-2023 02:30 | Charleston - Detroit City | MS 2 | 3,85 | 2,93 |
07-06-2023 21:30 | E. Cottbus - Unterhaching | MS 2 | 3,68 | 2,88 |
07-06-2023 22:00 | Levante - Albacete | MS 2 | 3,82 | 3 |
07-06-2023 21:30 | Ceilandia Esporte Clube D - Anapolis FC GO | MS 2 | 3,73 | 2,98 |
08-06-2023 22:30 | Clube DO Remo PA - America RN | MS 2 | 4,14 | 3,36 |
08-06-2023 01:00 | Real Noroeste ES - Resende FC RJ | MS 1 | 2,03 | 1,66 |
08-06-2023 02:00 | Aguia De Maraba FC PA - Nacional FC AM | MS 1 | 1,82 | 1,49 |
08-06-2023 05:00 | CS Emelec - Guarani Asu | MS 1 | 1,63 | 1,34 |
08-06-2023 02:00 | Raimundo RR - Tuna Luso PA | MS 1 | 1,86 | 1,54 |
07-06-2023 20:00 | Hegelmann - Zalgiris Vilnius | MS 2 | 1,82 | 1,51 |
08-06-2023 14:35 | Chengdu Rongcheng - Tianjin Jinmen | MS 2 | 4,65 | 3,86 |
08-06-2023 01:00 | Iguatu CE - Campinense PB | MS 2 | 2,3 | 1,92 |
08-06-2023 03:30 | EC Sao Jose - AA Altos PI | MS 2 | 3,88 | 3,24 |
07-06-2023 20:00 | Sollen Utd - V Essinge | MS 2 | 2,15 | 1,81 |
07-06-2023 20:00 | 24Erzincanspor - Şanlıurfaspor | MS 1 | 2,31 | 1,97 |
08-06-2023 01:00 | Independiente Del Valle - Corinthians | MS 1 | 1,67 | 1,44 |
08-06-2023 02:00 | Nacional AC PB - Globo FC RN | MS 1 | 1,24 | 1,07 |
07-06-2023 22:00 | Interporto TO - CE Operario Varzea-Grande | MS 2 | 1,5 | 1,3 |
07-06-2023 20:00 | Ankaragücü - Adana Demirspor | MS 2 | 2,49 | 2,16 |
09-06-2023 03:00 | Cuniburo FC - Buhos ULVR FC | MS 1 | 1,8 | 1,57 |
08-06-2023 14:35 | Changchun Y - Shenzhen | MS 1 | 1,26 | 1,1 |
07-06-2023 20:00 | İstanbulspor - Ümraniyespor | MS 1 | 1,5 | 1,31 |
08-06-2023 03:30 | Eu New York - New Jersey | MS 0 | 3,77 | 3,3 |
08-06-2023 01:00 | Iguatu CE - Campinense PB | MS 0 | 2,86 | 2,51 |
08-06-2023 01:00 | Cordino EC MA - Atletico Cearense | MS 2 | 2,73 | 2,4 |
08-06-2023 03:30 | Crb Al - Mirassol FC SP | MS 2 | 2,26 | 1,99 |
07-06-2023 22:00 | Levante - Albacete | MS 0 | 3,1 | 2,74 |
08-06-2023 20:00 | Laholms FK - Hittarps IK | MS 2 | 2,39 | 2,13 |
08-06-2023 01:00 | Athletic Club Sjdr MG - Santo Andre | MS 1 | 1,68 | 1,5 |
07-06-2023 22:15 | Völsungur - Kfa | MS 2 | 1,51 | 1,35 |
08-06-2023 02:00 | Piracicaba - FC Cascavel PR | MS 2 | 3,63 | 3,25 |
07-06-2023 22:00 | Uniano MT - Brasiliense | MS 1 | 2,27 | 2,04 |
08-06-2023 18:00 | Aus Lustenau - Austria Wien | MS 2 | 1,89 | 1,7 |
07-06-2023 20:00 | Giresunspor - Antalyaspor | MS 1 | 1,87 | 1,69 |
08-06-2023 19:30 | FC Jazz - Sexypoexyt | MS 1 | 1,16 | 1,05 |
07-06-2023 22:00 | Amazonas FC AM - Botafogo PB | MS 2 | 2,97 | 2,69 |
08-06-2023 01:00 | Hercilio Luz - Caxias RS | MS 0 | 2,76 | 2,5 |
08-06-2023 01:00 | Bahira De Feira BA - Falcon SE | MS 1 | 1,82 | 1,65 |
08-06-2023 02:00 | Kalamazoo FC - Midwest United FC | MS 0 | 4,1 | 3,72 |
07-06-2023 22:15 | Vesturbaer - Throttur V | MS 2 | 1,73 | 1,57 |
07-06-2023 21:30 | E. Cottbus - Unterhaching | MS 0 | 3,38 | 3,07 |
08-06-2023 01:00 | Cordino EC MA - Atletico Cearense | MS 0 | 2,86 | 2,61 |
08-06-2023 04:00 | Northern Colorado Hailsto - Richmond | MS 1 | 1,88 | 1,72 |
08-06-2023 01:00 | Weston FC - Miami AC | MS 1 | 2,87 | 2,63 |
07-06-2023 21:30 | Ceilandia Esporte Clube D - Anapolis FC GO | MS 0 | 2,89 | 2,66 |
08-06-2023 02:00 | N.HamburgoRS - Concordia AC SC | MS 1 | 1,91 | 1,76 |
08-06-2023 02:00 | Sport Aimore - Independente FSJ PR | MS 1 | 2,25 | 2,08 |
09-06-2023 01:00 | Goias GO - Gymnasia | MS 2 | 4,72 | 4,37 |
08-06-2023 14:35 | Chengdu Rongcheng - Tianjin Jinmen | MS 0 | 3,38 | 3,13 |
08-06-2023 03:30 | Instituto AC Cordoba - Deportivo Riestra | MS 1 | 1,66 | 1,54 |
07-06-2023 20:00 | Beşiktaş - Konyaspor | MS 1 | 1,25 | 1,16 |
07-06-2023 20:00 | Baerum - H.kameratene | MS 0 | 4,94 | 4,59 |
09-06-2023 00:30 | Floresta EC - Sao Bernardo FC | MS 2 | 2,12 | 1,97 |
07-06-2023 22:15 | Vikingur Olafsvik - Haukar Hafnarfjordur | MS 0 | 3,56 | 3,31 |
08-06-2023 03:30 | River Plate - Fluminense | MS 1 | 1,59 | 1,48 |
07-06-2023 22:15 | Ir Reykjavik - Gardabaer | MS 1 | 1,2 | 1,12 |
07-06-2023 20:45 | Froso IF - IFK Östersund | MS 0 | 4,36 | 4,07 |
08-06-2023 04:30 | Real Salt Lake - LA Galaxy | MS 1 | 1,81 | 1,69 |
08-06-2023 02:30 | Charleston - Detroit City | MS 0 | 3,19 | 2,98 |
08-06-2023 23:00 | Indep. Jun - Chacaritas FC | MS 2 | 4,35 | 4,07 |
07-06-2023 21:30 | Smouha SC - Ceramica Cleopatra | MS 2 | 2,13 | 2 |
08-06-2023 02:00 | CS Sergipe SE - Retro FC Brasil | MS 1 | 2,47 | 2,32 |
08-06-2023 18:15 | Seinöjoen - Vaasan Ps | MS 0 | 3,79 | 3,56 |
07-06-2023 22:15 | Vikingur Olafsvik - Haukar Hafnarfjordur | MS 1 | 2,15 | 2,02 |
08-06-2023 20:00 | Laholms FK - Hittarps IK | MS 0 | 3,31 | 3,11 |
08-06-2023 21:30 | Pescara Calcio - Foggia | MS 1 | 1,88 | 1,77 |
07-06-2023 22:00 | Fiorentina - West Ham | MS 0 | 2,85 | 2,69 |
09-06-2023 01:00 | Goias GO - Gymnasia | MS 0 | 3,25 | 3,07 |
09-06-2023 03:30 | Figueirense - Ypiranga FC RS | MS 2 | 3,46 | 3,27 |
10-06-2023 22:00 | Manchester City - Inter | MS 0 | 4,21 | 3,98 |
08-06-2023 01:00 | Nacional - Internacional | MS 2 | 2,4 | 2,27 |
08-06-2023 03:30 | Crb Al - Mirassol FC SP | MS 0 | 2,81 | 2,66 |
08-06-2023 01:00 | Gremio Novo - Guarani SP | MS 1 | 1,52 | 1,44 |
08-06-2023 20:30 | Uruguay U20 - İsrail U20 | MS 1 | 1,72 | 1,63 |
07-06-2023 21:30 | Fluminense EC PI - Tocantinopolis TO | MS 1 | 2,21 | 2,1 |
08-06-2023 03:30 | Eu New York - New Jersey | MS 1 | 2,46 | 2,34 |
08-06-2023 02:00 | ASA AL - Alagoinhas | MS 1 | 1,45 | 1,38 |
07-06-2023 21:30 | Ipora GO - Real Desport | MS 1 | 1,25 | 1,19 |
08-06-2023 19:00 | Ismaily Sc - Talaea Gaish | MS 2 | 2,72 | 2,59 |
08-06-2023 03:00 | Blooming - Audax Ital. | MS 2 | 1,7 | 1,62 |
08-06-2023 02:00 | Piracicaba - FC Cascavel PR | MS 0 | 2,83 | 2,7 |
08-06-2023 20:00 | VMA IK - Hassleholms IF | MS 2 | 1,11 | 1,06 |
07-06-2023 20:00 | FBK Karlstad - Orebro Syri | MS 0 | 3,4 | 3,25 |
09-06-2023 03:00 | San Lorenzo - Palestino | MS 1 | 1,37 | 1,31 |
08-06-2023 01:00 | Weston FC - Miami AC | MS 0 | 3,21 | 3,07 |
09-06-2023 02:00 | CSA AL - Manaus AM | MS 1 | 1,4 | 1,34 |
08-06-2023 00:00 | Pouso Alegre MG - Confianca | MS 2 | 3,57 | 3,42 |
08-06-2023 03:00 | CSD Macara - America de | MS 1 | 1,44 | 1,38 |
08-06-2023 21:00 | Sparta Rotterdam - Twente | MS 2 | 1,7 | 1,63 |
08-06-2023 01:00 | Operario - Paysandu SC PA | MS 1 | 1,7 | 1,63 |
08-06-2023 03:00 | Operario FC MS - Internacional SP | MS 0 | 2,69 | 2,58 |
08-06-2023 05:00 | Strongest - Sporting Cristal | MS 1 | 1,27 | 1,22 |
09-06-2023 05:00 | Cesar Vallejo - Deportes Magallanes | MS 2 | 2,8 | 2,69 |
08-06-2023 02:00 | Real Central New Jersey - Philadelphia Lone Star Us | MS 2 | 3,7 | 3,56 |
08-06-2023 18:30 | KPV J - Salpa | MS 1 | 2,47 | 2,38 |
08-06-2023 22:15 | Fjölnir - Grotta | MS 0 | 3,89 | 3,75 |
08-06-2023 20:00 | IFK Hassleholm - IFK Trelleborg | MS 1 | 1,96 | 1,89 |
08-06-2023 02:00 | WM Pioneers - FC Boston | MS 1 | 1,14 | 1,1 |
07-06-2023 21:00 | Fredrikstad - Viking | MS 0 | 3,43 | 3,31 |
08-06-2023 16:00 | Penang FA - Kuala Lumpur | MS 2 | 2,01 | 1,94 |
08-06-2023 01:00 | Rough Riders - Cedar Stars FC Usl 2 | MS 1 | 1,19 | 1,15 |
08-06-2023 03:00 | Round Rock SC - Ahfc Royals | MS 2 | 2,11 | 2,04 |
09-06-2023 03:00 | Club Olimpia - Atl Nacional | MS 1 | 1,89 | 1,83 |
08-06-2023 21:30 | AC Cesena - Calcio Lecco 1912 | MS 1 | 1,6 | 1,55 |
08-06-2023 01:00 | Samp. Correa - Londrina PR | MS 0 | 2,99 | 2,9 |
07-06-2023 21:30 | Kotwica K - Motor Lublin | MS 2 | 2,01 | 1,95 |
08-06-2023 23:00 | Indep. Jun - Chacaritas FC | MS 0 | 3,14 | 3,05 |
09-06-2023 01:00 | Aparecidense - Brusque Sc | MS 1 | 2,12 | 2,06 |
08-06-2023 21:30 | Cagliari - SSC Bari | MS 2 | 3,89 | 3,78 |
09-06-2023 02:00 | Oratorio AP - SAO Paulo AP | MS 1 | 1,08 | 1,05 |
08-06-2023 14:35 | Qingdao Jon. - S. Shenhua | MS 2 | 1,8 | 1,75 |
08-06-2023 02:00 | AA Portuguesa RJ - Vitoria ES | MS 2 | 4,72 | 4,59 |
08-06-2023 03:00 | Estudiantes - Bragantino SP | MS 1 | 1,89 | 1,84 |
09-06-2023 05:00 | Independiente Santa Fe - U. Deportes | MS 2 | 3,86 | 3,76 |
08-06-2023 03:30 | Morris Elite SC - Manhattan SC | MS 0 | 4,72 | 4,6 |
07-06-2023 20:00 | Sollen Utd - V Essinge | MS 0 | 3,25 | 3,17 |
07-06-2023 22:00 | Fiorentina - West Ham | MS 1 | 2,48 | 2,42 |
08-06-2023 19:00 | Trollhattan - Ahlafors IF | MS 1 | 1,25 | 1,22 |
08-06-2023 02:00 | Toledo Villa - Cleveland Force SC | MS 1 | 1,25 | 1,22 |
08-06-2023 01:00 | Recife - Avai SC | MS 1 | 1,25 | 1,22 |
07-06-2023 21:00 | Nova Iguacu RJ - EC Democrata MG | MS 2 | 2,15 | 2,1 |
08-06-2023 22:00 | Alaves - Eibar | MS 0 | 2,62 | 2,56 |
08-06-2023 22:00 | Criciuma - Juventude | MS 1 | 1,78 | 1,74 |
07-06-2023 20:00 | FBK Karlstad - Orebro Syri | MS 2 | 1,78 | 1,74 |
08-06-2023 02:00 | Ferroviario - Parnahyba PI | MS 0 | 3,57 | 3,49 |
08-06-2023 03:00 | SD Aucas - Nublense | MS 1 | 1,4 | 1,37 |
08-06-2023 22:15 | UMF Njardvik - UMF Selfoss | MS 1 | 2,34 | 2,29 |
08-06-2023 02:30 | Chattanooga Red Wolves SC - Forward Ma | MS 2 | 2,35 | 2,3 |
08-06-2023 01:00 | Camboriu - Gremio Esportivo Brazil | MS 2 | 2,85 | 2,79 |
09-06-2023 00:00 | İtalya U20 - G. Kore U20 | MS 1 | 1,47 | 1,44 |
08-06-2023 20:00 | Pendikspor - Bodrumspor | MS 0 | 2,94 | 2,88 |
08-06-2023 16:00 | Penang FA - Kuala Lumpur | MS 0 | 3,03 | 2,97 |
09-06-2023 01:00 | Danubio FC - CA Huracan | MS 2 | 2,08 | 2,04 |
08-06-2023 02:00 | CS Sergipe SE - Retro FC Brasil | MS 0 | 2,69 | 2,64 |
08-06-2023 02:00 | Charlotte Independence 2 - FC Carolinas | MS 2 | 1,66 | 1,63 |
08-06-2023 22:15 | UMF Njardvik - UMF Selfoss | MS 0 | 3,36 | 3,3 |
08-06-2023 01:00 | Argentinos J - Liverpool Montevideo | MS 1 | 1,12 | 1,1 |
08-06-2023 03:00 | Estudiantes - Bragantino SP | MS 0 | 2,85 | 2,8 |
09-06-2023 05:00 | Cesar Vallejo - Deportes Magallanes | MS 0 | 2,92 | 2,87 |
08-06-2023 19:00 | FK Kauno Zalgiris B - FK Panevezys B | MS 1 | 1,76 | 1,73 |
09-06-2023 03:00 | Flamengo - Racing Club | MS 1 | 1,25 | 1,23 |
09-06-2023 01:00 | Sao Paulo SP - Deportes Tol | MS 1 | 1,25 | 1,23 |
08-06-2023 03:00 | Wsa Winnipeg - Milwaukee Bavarian SC | MS 1 | 1,27 | 1,25 |
08-06-2023 01:00 | Boston City - Black Rock | MS 2 | 1,27 | 1,25 |
07-06-2023 22:00 | Uniano MT - Brasiliense | MS 0 | 2,76 | 2,72 |
08-06-2023 16:00 | Pdrm FC - Sabah | MS 0 | 3,54 | 3,49 |
09-06-2023 01:00 | Metropolitan - Indep.Medell | MS 2 | 1,43 | 1,41 |
08-06-2023 02:00 | Maringa FC - Crac GO | MS 1 | 1,51 | 1,49 |
08-06-2023 19:00 | FK Kauno Zalgiris B - FK Panevezys B | MS 0 | 3,15 | 3,11 |
08-06-2023 01:00 | Ferroviaria - Patrocinense | MS 1 | 1,76 | 1,74 |
08-06-2023 02:30 | Chattanooga Red Wolves SC - Forward Ma | MS 0 | 2,76 | 2,73 |
08-06-2023 22:00 | Criciuma - Juventude | MS 0 | 2,92 | 2,89 |
08-06-2023 21:30 | Aswan FC - Al Mokawloon | MS 2 | 1,95 | 1,93 |
09-06-2023 05:00 | Independiente Santa Fe - U. Deportes | MS 0 | 3,06 | 3,03 |
07-06-2023 20:00 | Baerum - H.kameratene | MS 2 | 1,16 | 1,15 |
08-06-2023 03:30 | Morris Elite SC - Manhattan SC | MS 2 | 1,17 | 1,16 |
08-06-2023 05:30 | Los Angeles FC - Atlanta United | MS 0 | 3,52 | 3,49 |
08-06-2023 02:00 | Ferroviario - Parnahyba PI | MS 1 | 1,28 | 1,27 |
09-06-2023 01:00 | Aparecidense - Brusque Sc | MS 0 | 2,61 | 2,59 |
09-06-2023 01:00 | Danubio FC - CA Huracan | MS 0 | 2,69 | 2,67 |
09-06-2023 03:30 | Figueirense - Ypiranga FC RS | MS 0 | 2,74 | 2,72 |
08-06-2023 18:30 | KPV J - Salpa | MS 0 | 2,74 | 2,72 |
08-06-2023 01:00 | Ferroviaria - Patrocinense | MS 0 | 2,79 | 2,77 |
08-06-2023 05:30 | Los Angeles FC - Atlanta United | MS 1 | 1,44 | 1,43 |
08-06-2023 02:00 | Real Central New Jersey - Philadelphia Lone Star Us | MS 1 | 1,44 | 1,43 |
08-06-2023 16:00 | Pdrm FC - Sabah | MS 2 | 1,45 | 1,44 |
08-06-2023 21:30 | Cagliari - SSC Bari | MS 0 | 2,93 | 2,91 |
08-06-2023 21:30 | Aswan FC - Al Mokawloon | MS 0 | 2,54 | 2,53 |
07-06-2023 20:00 | 24Erzincanspor - Şanlıurfaspor | MS 0 | 2,86 | 2,85 |
08-06-2023 21:30 | Pescara Calcio - Foggia | MS 0 | 2,98 | 2,97 |
08-06-2023 03:00 | Blooming - Audax Ital. | MS 0 | 3,09 | 3,08 |
09-06-2023 01:00 | Metropolitan - Indep.Medell | MS 0 | 3,26 | 3,25 |
08-06-2023 01:00 | Boston City - Black Rock | MS 0 | 4,25 | 4,24 |
Betist Bilgileri
Betist canlı bahis ve casino sitelerinden biridir. Betist ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi lisansına sahiptir ve alt yapısını kullanmaktadır.
Betist Oranı Düşen Maç Nedir?
Betist tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. Betist oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. Betist sitesinin 07.06.2023 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Stake Nedir?
Bahis oynarken risk edilen para miktarıdır. Kazanamadığınızda kasanızdan eksilen miktardır.-
Altyapı & Yazılım 9.13
-
Bahis Oranları 9.51
-
Bonus ve Promosyonlar 9.61
-
Finansal İşlemler 8.57
-
Mobile Versiyon 9.81
-
Müşteri Hizmetleri 8.7