betist1348.com
Betist yeni giriş adresi betist1348.com 09.01.2025 01:20 tarihinde güncellendi.
Betist Oranı Düşen Maçlar - 18.02.2025
Betist bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Betist günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Betist sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
18-02-2025 20:30 | Polokwane - Magesi FC | MS 2 | 4,44 | 3,26 |
20-02-2025 02:30 | CS Herediano - Real Salt Lake | MS 1 | 2,8 | 2,09 |
18-02-2025 20:00 | Ghazl El Mahallah - Al-Masry | MS 1 | 3,41 | 2,56 |
18-02-2025 16:30 | Al Ahed - Safa SC | MS 0 | 3,86 | 2,91 |
18-02-2025 16:00 | ES Metlaoui - CA Bizertin | MS 0 | 2,98 | 2,35 |
19-02-2025 00:00 | Tocantinopolis TO - Atletico Mineiro | MS 2 | 1,36 | 1,09 |
20-02-2025 23:00 | Shamrock R - Molde | MS 1 | 3,78 | 3,03 |
18-02-2025 22:45 | Whitby Town - Hebburn Town | MS 1 | 2,3 | 1,87 |
18-02-2025 19:00 | CS Constantine - ASO Chlef | MS 0 | 3,33 | 2,72 |
20-02-2025 06:00 | CD Motagua - FC Cincinnati | MS 1 | 3,43 | 2,81 |
20-02-2025 20:45 | Heidenheim - Kopenhag | MS 1 | 2,35 | 1,97 |
18-02-2025 20:30 | TS Galaxy FC - Stellenbosch | MS 2 | 2,14 | 1,82 |
18-02-2025 16:00 | Olympique Beja - EGS Gafsa | MS 0 | 3,01 | 2,56 |
21-02-2025 03:30 | Deportes Tol - Melgar | MS 0 | 3,1 | 2,64 |
19-02-2025 16:00 | US Souf - JS Bordj Menaiel | MS 2 | 1,6 | 1,38 |
18-02-2025 13:00 | Gwangju FC - Buriram United FC | MS 0 | 3,11 | 2,69 |
19-02-2025 02:10 | Llaneros FC - Deport Cali | MS 1 | 2,15 | 1,86 |
18-02-2025 16:00 | Olympique Beja - EGS Gafsa | MS 2 | 4,87 | 4,23 |
18-02-2025 19:00 | Al-Rayyan - Esteghlal FC | MS 0 | 2,98 | 2,59 |
20-02-2025 23:00 | Shamrock R - Molde | MS 0 | 3,63 | 3,16 |
18-02-2025 13:00 | Gwangju FC - Buriram United FC | MS 2 | 2,55 | 2,24 |
18-02-2025 16:00 | Peterborough United U21 - Hull City U21 | MS 1 | 2,51 | 2,21 |
18-02-2025 17:30 | USM Khenchela - JS Saoura | MS 1 | 2,01 | 1,78 |
20-02-2025 03:30 | El Nacional - Barcelona SC | MS 1 | 2,42 | 2,15 |
19-02-2025 13:00 | Ulsan Hora-I - S.Taishan | MS 2 | 2,37 | 2,11 |
18-02-2025 18:00 | İnter U20 - AC Monza U20 | MS 0 | 4,61 | 4,13 |
19-02-2025 15:00 | Bangkok United - Sydney FC | MS 1 | 2,73 | 2,45 |
18-02-2025 20:30 | Polokwane - Magesi FC | MS 0 | 2,83 | 2,54 |
18-02-2025 22:45 | G. Morton - Hamilton | MS 1 | 1,99 | 1,8 |
18-02-2025 22:45 | Farsley Celt - Southport | MS 2 | 1,16 | 1,05 |
18-02-2025 22:45 | Gateshead - Sutton Utd | MS 2 | 3,5 | 3,18 |
19-02-2025 16:00 | Skaf Khemis Miliana - Bechar Djedid | MS 1 | 1,65 | 1,5 |
18-02-2025 17:00 | Talaea Gaish - FC Masr | MS 2 | 2,65 | 2,41 |
18-02-2025 19:00 | Dodoma FC - Tanzania Prisons | MS 2 | 4,38 | 3,99 |
18-02-2025 19:00 | Dodoma FC - Tanzania Prisons | MS 0 | 2,94 | 2,68 |
18-02-2025 17:00 | TS Tabriz - AL Khalidiyah | MS 0 | 3,82 | 3,49 |
18-02-2025 22:30 | Wimborne - Poole Town | MS 2 | 2,91 | 2,66 |
18-02-2025 15:00 | Johor Darul - Pohang Steelers | MS 1 | 1,43 | 1,31 |
18-02-2025 22:45 | Stevenage - Burton Albion | MS 2 | 4,22 | 3,87 |
19-02-2025 16:00 | MO Constantine - USM Annaba | MS 2 | 3,5 | 3,21 |
19-02-2025 03:30 | Strongest - Bahia BA | MS 0 | 3,88 | 3,56 |
18-02-2025 16:00 | Bologna U20 - Torino U20 | MS 1 | 2,65 | 2,44 |
18-02-2025 22:45 | Radcliffe FC - Chorley | MS 2 | 2,09 | 1,93 |
19-02-2025 16:00 | HB Chelghoum Laid - MB Rouisset | MS 2 | 1,86 | 1,72 |
18-02-2025 22:45 | Matlock Town - Ashton Utd | MS 0 | 3,44 | 3,19 |
19-02-2025 03:30 | Uniano MT - Vasco Da Gama | MS 2 | 1,24 | 1,15 |
18-02-2025 22:45 | Banbury Utd - Alvechurch | MS 1 | 2,77 | 2,57 |
18-02-2025 19:00 | Al-Rayyan - Esteghlal FC | MS 2 | 2,91 | 2,7 |
18-02-2025 15:15 | Racing Beirut - Shabab AL Sahel | MS 2 | 2,39 | 2,22 |
18-02-2025 18:15 | AL Adalh FC - AL Hazem FC | MS 0 | 3,1 | 2,88 |
18-02-2025 22:30 | Wimborne - Poole Town | MS 0 | 3,28 | 3,05 |
18-02-2025 19:00 | Al-Wasl FC - Al Hilal | MS 2 | 1,86 | 1,73 |
18-02-2025 20:30 | Cape Town Ct - Chippa Utd | MS 1 | 1,66 | 1,55 |
18-02-2025 22:45 | Taunton Town - Winchester City FC | MS 0 | 3,62 | 3,39 |
18-02-2025 22:45 | Bishops Sto - Spalding United | MS 1 | 2,71 | 2,54 |
18-02-2025 22:45 | Prescot Cables - Bamber Bridge | MS 1 | 2,08 | 1,95 |
18-02-2025 20:45 | AC Milan - Feyenoord | MS 1 | 1,28 | 1,2 |
19-02-2025 22:45 | Eastleigh - Dagenham&Red | MS 2 | 2,9 | 2,72 |
18-02-2025 22:45 | Matlock Town - Ashton Utd | MS 1 | 2,46 | 2,31 |
19-02-2025 23:00 | Real Madrid - Manchester City | MS 2 | 3,19 | 3 |
21-02-2025 04:00 | CF Correcaminos Uat - CSD Dorados Sinaloa | MS 1 | 2,04 | 1,92 |
20-02-2025 02:30 | CS Herediano - Real Salt Lake | MS 0 | 3,23 | 3,04 |
19-02-2025 01:00 | Dep. Iquique - Independiente Santa Fe | MS 2 | 2,91 | 2,74 |
18-02-2025 22:00 | USM Alger - MC Magra | MS 1 | 1,2 | 1,13 |
18-02-2025 16:00 | Charlton Athletic U21 - Millwall U21 | MS 1 | 1,79 | 1,69 |
18-02-2025 22:45 | Shrewsbury - Huddersfield | MS 1 | 3,45 | 3,26 |
18-02-2025 16:00 | KMC FC - Jkt Tanzania | MS 0 | 2,4 | 2,27 |
18-02-2025 20:00 | Ghazl El Mahallah - Al-Masry | MS 0 | 2,59 | 2,45 |
18-02-2025 23:00 | Benfica - Monaco | MS 2 | 3,54 | 3,35 |
18-02-2025 22:45 | Ilkeston Town FC - Stockton Town | MS 1 | 2,07 | 1,96 |
19-02-2025 15:00 | Hellas Verona U20 - Roma U20 | MS 0 | 3,58 | 3,39 |
19-02-2025 06:00 | Colorado Rapids - Los Angeles FC | MS 0 | 3,23 | 3,06 |
19-02-2025 22:45 | Woking - Soli. Moors | MS 1 | 2,24 | 2,13 |
18-02-2025 22:45 | AFC Totton - Hav&Waterloo | MS 0 | 3,7 | 3,52 |
18-02-2025 22:45 | Preston - Millwall | MS 0 | 2,7 | 2,57 |
18-02-2025 16:00 | AS Soliman - AS Gabes | MS 2 | 3,54 | 3,37 |
18-02-2025 16:30 | Al Ahed - Safa SC | MS 2 | 4,49 | 4,28 |
18-02-2025 22:45 | Warrington Rylands 1906 F - Leek Town | MS 2 | 3,21 | 3,06 |
19-02-2025 04:20 | Boyaca Chico FC - Atl. Junior | MS 2 | 2,36 | 2,25 |
21-02-2025 03:30 | Racing Club - Botafogo RJ | MS 1 | 2 | 1,91 |
20-02-2025 04:00 | Antigua GFC - Seattle Sounders | MS 0 | 3,34 | 3,19 |
18-02-2025 17:00 | Sharjah FC - AL Hussein Irbid | MS 1 | 1,35 | 1,29 |
19-02-2025 16:20 | Neom SC - AL Najma | MS 1 | 1,65 | 1,58 |
18-02-2025 22:45 | Marine - Kiddminster | MS 1 | 4,03 | 3,86 |
18-02-2025 22:45 | Kings Lynn - Oxford City | MS 2 | 3,22 | 3,09 |
18-02-2025 16:00 | AS Soliman - AS Gabes | MS 0 | 2,74 | 2,63 |
18-02-2025 17:00 | AL Kahraba - AL Karkh | MS 0 | 2,75 | 2,64 |
20-02-2025 18:15 | AL Fateh SC - AL Orubah FC | MS 2 | 4,3 | 4,13 |
18-02-2025 22:45 | Enfield Town - East.Borough | MS 1 | 3,81 | 3,66 |
19-02-2025 03:30 | Alianza Lima - Boca Juniors | MS 2 | 2,12 | 2,04 |
18-02-2025 23:00 | Atalanta - Club Brugge | MS 1 | 1,35 | 1,3 |
18-02-2025 22:45 | Shrewsbury - Huddersfield | MS 0 | 2,98 | 2,87 |
18-02-2025 16:00 | Peterborough United U21 - Hull City U21 | MS 0 | 3,94 | 3,8 |
18-02-2025 22:45 | Banbury Utd - Alvechurch | MS 0 | 3,12 | 3,01 |
19-02-2025 22:45 | Braintree - Wealdstone | MS 2 | 2,85 | 2,75 |
18-02-2025 15:00 | Santa Clara U23 - Leixoes U23 | MS 0 | 2,85 | 2,75 |
19-02-2025 06:00 | Colorado Rapids - Los Angeles FC | MS 2 | 2,05 | 1,98 |
19-02-2025 15:00 | Shanghai Port - Yokohama Marinos | MS 2 | 2,93 | 2,83 |
18-02-2025 22:45 | Bishops Sto - Spalding United | MS 0 | 3,27 | 3,16 |
19-02-2025 21:00 | AL Taawoun FC - AL Wakrah | MS 2 | 2,98 | 2,88 |
20-02-2025 06:05 | Santos Laguna - Cruz Azul | MS 0 | 3,91 | 3,78 |
19-02-2025 20:45 | B. Dortmund - Sporting Lizbon | MS 2 | 3,31 | 3,2 |
20-02-2025 03:10 | Df. Justicia - Racing de Cordoba | MS 0 | 3,02 | 2,92 |
18-02-2025 18:30 | AL Faisaly FC - Abha Club | MS 2 | 3,13 | 3,03 |
19-02-2025 22:45 | Luton Town - Plymouth | MS 1 | 1,61 | 1,56 |
20-02-2025 02:00 | CS Sergipe SE - Ceara CE | MS 0 | 3,61 | 3,5 |
18-02-2025 22:45 | Yeovil Town - Tamworth | MS 2 | 3,29 | 3,19 |
20-02-2025 18:30 | AL Fayha FC - AL Khaleej Saihat FC | MS 1 | 1,99 | 1,93 |
20-02-2025 06:00 | CD Motagua - FC Cincinnati | MS 0 | 3,34 | 3,24 |
18-02-2025 22:45 | Kings Lynn - Oxford City | MS 0 | 3,03 | 2,94 |
18-02-2025 20:30 | Kaizer Ch - Supersport United | MS 2 | 3,77 | 3,66 |
18-02-2025 22:45 | Hartlepool - Altrincham | MS 1 | 2,07 | 2,01 |
18-02-2025 22:45 | Leamington - Buxton FC | MS 1 | 2,46 | 2,39 |
20-02-2025 04:00 | Kansas City - Inter Miami CF | MS 0 | 3,21 | 3,12 |
18-02-2025 22:45 | Morecambe - Doncaster | MS 1 | 3,26 | 3,17 |
18-02-2025 15:00 | S. Shenhua - Vissel Kobe | MS 0 | 3,29 | 3,2 |
18-02-2025 16:00 | NK Zrinski Jurjevac - HNK Cibalia Vinkovci | MS 2 | 1,86 | 1,81 |
20-02-2025 04:00 | Antigua GFC - Seattle Sounders | MS 1 | 3,43 | 3,34 |
18-02-2025 22:45 | Frome - Gosport | MS 2 | 2,31 | 2,25 |
20-02-2025 03:30 | Ucv FC - Corinthians | MS 2 | 1,21 | 1,18 |
18-02-2025 22:45 | Ballymena U - Glentoran | MS 2 | 1,65 | 1,61 |
20-02-2025 23:00 | Jagiellonia Bialystok - Tsc Backa To | MS 1 | 1,24 | 1,21 |
19-02-2025 16:00 | MO Constantine - USM Annaba | MS 0 | 2,94 | 2,87 |
18-02-2025 22:45 | Biggleswade - AFC Sudbury | MS 1 | 2,1 | 2,05 |
19-02-2025 00:00 | A. Bucaraman - Alianza FC Valledupar | MS 2 | 4,24 | 4,14 |
18-02-2025 23:00 | Birmingham - Bradford | MS 1 | 1,31 | 1,28 |
19-02-2025 17:00 | Hyderabad FC - Mumbai City FC | MS 0 | 3,5 | 3,42 |
18-02-2025 22:45 | Fleetwood - Wimbledon | MS 2 | 2,19 | 2,14 |
19-02-2025 16:00 | Irb Ouargla - O Magran | MS 1 | 1,33 | 1,3 |
18-02-2025 22:45 | Crawley Town - Wigan Athletic | MS 1 | 2,28 | 2,23 |
18-02-2025 22:45 | Barnet - York City | MS 0 | 3,12 | 3,06 |
20-02-2025 20:45 | AS Roma - Porto | MS 1 | 1,61 | 1,58 |
19-02-2025 03:30 | Alianza Lima - Boca Juniors | MS 0 | 2,71 | 2,66 |
18-02-2025 22:45 | Barnet - York City | MS 2 | 3,3 | 3,24 |
20-02-2025 01:30 | Raimundo RR - Gremio Porto | MS 2 | 1,11 | 1,09 |
20-02-2025 23:00 | Ajax - U S-Gilloise | MS 1 | 1,68 | 1,65 |
19-02-2025 00:00 | A. Bucaraman - Alianza FC Valledupar | MS 0 | 2,87 | 2,82 |
18-02-2025 22:45 | Wrexham - Leyton Orient | MS 2 | 2,9 | 2,85 |
18-02-2025 22:45 | Mansfield - Lincoln City | MS 0 | 2,9 | 2,85 |
19-02-2025 20:30 | Sekhukhune United - Amazulu | MS 1 | 1,84 | 1,81 |
18-02-2025 22:45 | Ebbsfleet - Forest Green | MS 2 | 1,25 | 1,23 |
19-02-2025 15:00 | Bangkok United - Sydney FC | MS 0 | 3,26 | 3,21 |
20-02-2025 20:45 | O. Ljubljana - Banja Luka | MS 0 | 3,3 | 3,25 |
19-02-2025 22:30 | Aston Villa - Liverpool | MS 1 | 3,43 | 3,38 |
20-02-2025 04:00 | CF America - Club Leon | MS 1 | 1,38 | 1,36 |
19-02-2025 01:00 | Dep. Iquique - Independiente Santa Fe | MS 0 | 2,76 | 2,72 |
19-02-2025 17:00 | Atalanta U20 - ACF Fiorentina U20 | MS 1 | 2,85 | 2,81 |
18-02-2025 22:45 | Wrexham - Leyton Orient | MS 0 | 2,87 | 2,83 |
19-02-2025 23:00 | Real Madrid - Manchester City | MS 0 | 3,8 | 3,75 |
18-02-2025 22:45 | Gateshead - Sutton Utd | MS 0 | 3,21 | 3,17 |
18-02-2025 15:00 | S. Shenhua - Vissel Kobe | MS 1 | 1,66 | 1,64 |
18-02-2025 22:45 | Warrington Rylands 1906 F - Leek Town | MS 0 | 3,35 | 3,31 |
19-02-2025 22:30 | Aston Villa - Liverpool | MS 0 | 3,53 | 3,49 |
18-02-2025 23:00 | Benfica - Monaco | MS 0 | 3,61 | 3,57 |
19-02-2025 15:00 | Shanghai Port - Yokohama Marinos | MS 1 | 1,81 | 1,79 |
18-02-2025 15:15 | Racing Beirut - Shabab AL Sahel | MS 0 | 2,74 | 2,71 |
18-02-2025 20:30 | Kaizer Ch - Supersport United | MS 0 | 2,76 | 2,73 |
19-02-2025 19:00 | Sassuolo U20 - Cremonese U20 | MS 0 | 3,93 | 3,89 |
18-02-2025 22:45 | Preston - Millwall | MS 1 | 2,09 | 2,07 |
19-02-2025 20:45 | B. Dortmund - Sporting Lizbon | MS 0 | 3,36 | 3,33 |
19-02-2025 19:00 | Shabab AL Ahli Dubai Club - Al Wehdat | MS 1 | 1,12 | 1,11 |
18-02-2025 22:45 | Sholing FC - Walton & Hersham FC | MS 0 | 3,38 | 3,35 |
19-02-2025 21:00 | AL Taawoun FC - AL Wakrah | MS 0 | 3,39 | 3,36 |
18-02-2025 22:45 | Larne FC - Glenavon FC | MS 0 | 3,5 | 3,47 |
18-02-2025 22:45 | Wycombe - Bristol Rovers | MS 1 | 1,23 | 1,22 |
18-02-2025 18:30 | AL Faisaly FC - Abha Club | MS 0 | 2,91 | 2,89 |
18-02-2025 22:45 | Stevenage - Burton Albion | MS 0 | 3,05 | 3,03 |
18-02-2025 22:45 | Enfield Town - East.Borough | MS 2 | 1,59 | 1,58 |
19-02-2025 23:00 | PSV - Juventus | MS 0 | 3,23 | 3,21 |
20-02-2025 01:00 | Santa Cruz FC RN - Nautico PE | MS 2 | 1,68 | 1,67 |
18-02-2025 22:45 | Notts County - Colchester | MS 1 | 1,72 | 1,71 |
20-02-2025 18:15 | AL Fateh SC - AL Orubah FC | MS 0 | 3,49 | 3,47 |
18-02-2025 22:45 | Sholing FC - Walton & Hersham FC | MS 2 | 1,79 | 1,78 |
18-02-2025 22:45 | Hereford - Warrington T | MS 0 | 3,65 | 3,63 |
19-02-2025 17:00 | Atalanta U20 - ACF Fiorentina U20 | MS 2 | 1,86 | 1,85 |
18-02-2025 22:45 | Larne FC - Glenavon FC | MS 2 | 3,89 | 3,87 |
18-02-2025 22:45 | Chesham UTD - Salisbury | MS 1 | 2,01 | 2 |
18-02-2025 22:45 | Oldham - Maidenhead | MS 2 | 4,83 | 4,81 |
18-02-2025 22:45 | AFC Fylde - Boston Utd | MS 2 | 2,44 | 2,43 |
19-02-2025 23:00 | PSV - Juventus | MS 2 | 2,56 | 2,55 |
18-02-2025 22:45 | Hartlepool - Altrincham | MS 2 | 2,56 | 2,55 |
18-02-2025 22:45 | Chesham UTD - Salisbury | MS 2 | 2,7 | 2,69 |
18-02-2025 22:45 | Crawley Town - Wigan Athletic | MS 0 | 2,86 | 2,85 |
18-02-2025 22:45 | Yeovil Town - Tamworth | MS 0 | 2,92 | 2,91 |
18-02-2025 22:45 | Radcliffe FC - Chorley | MS 0 | 2,99 | 2,98 |
19-02-2025 22:45 | Eastleigh - Dagenham&Red | MS 0 | 3 | 2,99 |
18-02-2025 22:45 | Notts County - Colchester | MS 2 | 3,26 | 3,25 |
18-02-2025 22:45 | AFC Totton - Hav&Waterloo | MS 2 | 3,76 | 3,75 |
Betist Bilgileri
Betist canlı bahis ve casino sitelerinden biridir. Betist ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi lisansına sahiptir ve alt yapısını kullanmaktadır.
Betist Oranı Düşen Maç Nedir?
Betist tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. Betist oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. Betist sitesinin 18.02.2025 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Beraberlikte İade Nedir?
İki takım arasında oynadığınız kazanır ya da kayıp eder bahsine ek olarak beraberlikte olması durumunda bahis aldığınız miktarın iade edilmesidir.-
Altyapı & Yazılım 8.93
-
Bahis Oranları 9.83
-
Bonus ve Promosyonlar 8.82
-
Finansal İşlemler 7.32
-
Mobile Versiyon 8.29
-
Müşteri Hizmetleri 8.25