betist1110.com
Betist yeni giriş adresi betist1110.com 02.06.2023 08:20 tarihinde güncellendi.
Betist Oranı Düşen Maçlar - 02.06.2023
Betist bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Betist günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Betist sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
03-06-2023 02:30 | Cerro Porteno - Libertad Asuncion | MS 2 | 2,41 | 1,59 |
03-06-2023 14:00 | Sollen Utd - United IK Nordic | MS 2 | 2,93 | 2,06 |
03-06-2023 23:00 | Cavalry FC - Forge FC | MS 1 | 2,79 | 2,05 |
04-06-2023 17:55 | Zalgiris Vilnius - Siauliai | MS 2 | 4,56 | 3,42 |
02-06-2023 22:15 | Throttur V - Ir Reykjavik | MS 2 | 2,51 | 1,89 |
02-06-2023 22:15 | Grotta - L. Reykjavik | MS 2 | 3,06 | 2,34 |
03-06-2023 17:00 | Ban Gargzdai - FK Riteriai | MS 2 | 2,3 | 1,76 |
03-06-2023 07:30 | Clarence Zebras FC - South Hobart | MS 2 | 1,87 | 1,44 |
04-06-2023 01:00 | Brusque Sc - Clube DO Remo PA | MS 2 | 4,27 | 3,3 |
03-06-2023 16:00 | K Almaty - Okzhetpes K | MS 1 | 1,83 | 1,42 |
03-06-2023 17:00 | FC Astana - FK Aksu | MS 1 | 1,35 | 1,06 |
03-06-2023 15:00 | Oppsal - Asker | MS 2 | 3,09 | 2,47 |
03-06-2023 02:30 | Guarani Asu - Club Olimpia | MS 2 | 2,22 | 1,78 |
03-06-2023 12:00 | Gold Coast United FC - Gold Coast K | MS 2 | 2,05 | 1,65 |
04-06-2023 15:00 | Veres Rivne - FC Ingulets | MS 1 | 2,35 | 1,9 |
03-06-2023 15:00 | Brodd - S Joerpeland | MS 2 | 3,14 | 2,54 |
03-06-2023 18:00 | Tolo IF - Nassjo | MS 2 | 2,92 | 2,38 |
03-06-2023 10:00 | Cockburn - Balcatta | MS 2 | 2,5 | 2,04 |
03-06-2023 17:00 | Gardabaer - Vikingur Olafsvik | MS 2 | 3 | 2,45 |
03-06-2023 16:00 | Skedsmo - Stabaek 2 | MS 1 | 2,99 | 2,46 |
03-06-2023 17:00 | BK Astrio - Vastra Frolunda IF | MS 2 | 3,89 | 3,21 |
04-06-2023 00:30 | Cd Real Tomayapo - Club Bolivar | MS 2 | 1,82 | 1,51 |
03-06-2023 18:00 | FC Smorgon - FC Bgu Minsk | MS 1 | 3,22 | 2,68 |
03-06-2023 20:00 | Torpedo Belaz Zhodino - S. Soligorsk | MS 2 | 2,04 | 1,7 |
03-06-2023 04:00 | Colorado Spr - Oakland Roots SC | MS 2 | 3,01 | 2,51 |
05-06-2023 19:00 | FC Ilves-Kissat - Atlantis FC | MS 2 | 1,9 | 1,61 |
04-06-2023 16:00 | Hodd IL - Mjondalen | MS 2 | 2,96 | 2,51 |
04-06-2023 07:30 | Charlestown City Blues FC - Maitland FC | MS 2 | 2,29 | 1,95 |
03-06-2023 02:30 | Charleston - Indy Eleven | MS 2 | 3,27 | 2,79 |
05-06-2023 00:30 | Santiago Wanderers - Dep. Iquique | MS 2 | 2,8 | 2,39 |
03-06-2023 16:00 | Floya - Nordstrand | MS 2 | 2,67 | 2,29 |
03-06-2023 18:30 | Chojniczanka - Katowice | MS 1 | 2,47 | 2,12 |
03-06-2023 23:30 | Seattle Sounders - Portland Timbers | MS 2 | 4,54 | 3,9 |
03-06-2023 11:30 | Hume City - Avondale FC | MS 1 | 4,39 | 3,78 |
03-06-2023 10:00 | Yanbian Longding - Dongguan Guanlian | MS 1 | 1,89 | 1,63 |
03-06-2023 10:00 | Marconi Stal - Woll. Wolves | MS 2 | 4,68 | 4,05 |
03-06-2023 02:00 | America RN - Operario | MS 1 | 2,05 | 1,78 |
03-06-2023 10:30 | Jeonbuk - Ulsan Hora-I | MS 2 | 2,13 | 1,86 |
03-06-2023 12:15 | Manly United - Rockdale Ct | MS 1 | 2,59 | 2,27 |
03-06-2023 19:30 | Torino - Inter | MS 2 | 2,72 | 2,39 |
03-06-2023 18:30 | Z Sosnowiec - Sandecja | MS 2 | 3,07 | 2,7 |
03-06-2023 18:00 | Skeid Fotball 2 - FK Mjolner | MS 0 | 3,93 | 3,46 |
05-06-2023 20:30 | Mitre Santia - Deportivo Madryn | MS 2 | 3,68 | 3,24 |
03-06-2023 22:00 | Santa Cruz - Sousa EC PB | MS 1 | 1,85 | 1,63 |
03-06-2023 02:00 | Ypiranga Clu - Santana AP | MS 1 | 1,64 | 1,45 |
03-06-2023 14:30 | Guangxi Bao - Hebei Kungfu | MS 1 | 2,25 | 1,99 |
03-06-2023 01:00 | Ceara CE - Chapecoense | MS 1 | 1,57 | 1,39 |
04-06-2023 18:00 | MFK Vyskov - Fastav Zlin | MS 1 | 2,55 | 2,26 |
04-06-2023 18:00 | Ols Oulu - KuPS Akatemia | MS 1 | 1,41 | 1,25 |
05-06-2023 02:30 | Oriente Petrolero - Always Ready | MS 1 | 2,23 | 1,98 |
04-06-2023 18:30 | Narpes Kraft - GBK | MS 1 | 2,95 | 2,62 |
03-06-2023 22:00 | USM Alger - Young Africans SC | MS 2 | 4,39 | 3,9 |
05-06-2023 19:00 | Nurmijarven - Klubi 04 | MS 0 | 4,77 | 4,24 |
03-06-2023 22:30 | Pouso Alegre MG - Nautico PE | MS 1 | 2,07 | 1,84 |
04-06-2023 07:30 | Lake Macquarie City FC - Adamstown Rosebud FC | MS 2 | 1,76 | 1,57 |
03-06-2023 14:00 | IFK Trelleborg - Rosengaard | MS 2 | 1,77 | 1,58 |
04-06-2023 02:30 | New York Red Bulls - Orlando City | MS 1 | 1,78 | 1,59 |
03-06-2023 17:00 | Oskarshmans - Vanersborgs IF | MS 2 | 3,11 | 2,78 |
03-06-2023 22:00 | Lorient - Strasbourg | MS 1 | 2,75 | 2,46 |
03-06-2023 14:00 | FC Anyang - Bucheon | MS 2 | 3,54 | 3,17 |
03-06-2023 19:00 | Trabzonspor - Alanyaspor | MS 1 | 1,44 | 1,29 |
03-06-2023 21:00 | Emmen - NAC Breda | MS 2 | 3,68 | 3,3 |
04-06-2023 15:00 | Kolos Kovalivka - FC Lviv | MS 0 | 4,13 | 3,71 |
03-06-2023 17:00 | FC Ural - Sochi | MS 2 | 2,95 | 2,65 |
02-06-2023 22:15 | Throttur V - Ir Reykjavik | MS 0 | 3,67 | 3,3 |
03-06-2023 15:00 | Inter Turku - FC Honka | MS 1 | 2,48 | 2,23 |
03-06-2023 12:00 | Druitt Tw Rg - Northbridge Bulls FC | MS 1 | 2,31 | 2,08 |
03-06-2023 08:30 | Modbury Jets SC - West Adelaide FC | MS 2 | 3,13 | 2,82 |
04-06-2023 21:30 | Unidos - CA Alvarado | MS 2 | 3,74 | 3,37 |
04-06-2023 19:30 | Deportes La Serena - CD Antofagasta | MS 1 | 1,94 | 1,75 |
03-06-2023 10:00 | Marconi Stal - Woll. Wolves | MS 0 | 4 | 3,61 |
04-06-2023 03:00 | Blooming - Vaca Diez | MS 1 | 1,55 | 1,4 |
05-06-2023 01:00 | Confianca - Amazonas FC AM | MS 1 | 1,81 | 1,64 |
03-06-2023 16:00 | Honefoss BK - Eidsvold TF | MS 1 | 2,47 | 2,24 |
03-06-2023 03:30 | LDU Quito - Libertad Loja | MS 0 | 4,63 | 4,2 |
03-06-2023 17:00 | BK Astrio - Vastra Frolunda IF | MS 0 | 3,56 | 3,23 |
03-06-2023 08:00 | Giravanz Kitakyushu - Ehime | MS 1 | 2,6 | 2,36 |
03-06-2023 17:00 | Ariana FC - Ahlafors IF | MS 1 | 1,66 | 1,51 |
04-06-2023 18:00 | Nueva Chicago - Estudiantes Río Cuarto | MS 2 | 2,89 | 2,63 |
03-06-2023 23:30 | Seattle Sounders - Portland Timbers | MS 0 | 3,56 | 3,24 |
04-06-2023 22:30 | Botafogo PB - Floresta EC | MS 2 | 4,75 | 4,33 |
03-06-2023 19:00 | FK Panevezys - Hegelmann | MS 1 | 1,82 | 1,66 |
03-06-2023 16:00 | Konyaspor - Fatih Karagümrük | MS 1 | 1,82 | 1,66 |
04-06-2023 15:00 | Vorskla Poltava - Shakhtar Donetsk | MS 2 | 1,62 | 1,48 |
05-06-2023 00:00 | ABD U20 - Uruguay U20 | MS 1 | 2,43 | 2,22 |
04-06-2023 21:30 | Unidos - CA Alvarado | MS 0 | 2,8 | 2,56 |
04-06-2023 02:30 | Inter Miami CF - DC United | MS 2 | 2,58 | 2,36 |
03-06-2023 22:00 | CF Estrela - Maritimo | MS 2 | 2,6 | 2,38 |
03-06-2023 12:30 | Perak - Terengganu | MS 0 | 4,32 | 3,96 |
03-06-2023 14:00 | Tvaakers - Torns IF | MS 2 | 4,33 | 3,97 |
03-06-2023 17:00 | Be1 Nfa - FC Neptunas Klaipeda | MS 2 | 2,18 | 2 |
03-06-2023 22:00 | Manaus AM - Volta Redonda FC RJ | MS 1 | 2,22 | 2,04 |
03-06-2023 20:30 | Ludogorets - Levski Sofya | MS 1 | 1,36 | 1,25 |
03-06-2023 15:15 | Pdrm FC - Selangor FA | MS 0 | 4,49 | 4,13 |
04-06-2023 04:00 | San Antonio - San Diego Loyal SC | MS 1 | 1,76 | 1,62 |
03-06-2023 21:00 | Almagro - CA Guemes | MS 1 | 2,02 | 1,86 |
05-06-2023 20:00 | Skövde - Eskilstuna | MS 1 | 2,16 | 1,99 |
04-06-2023 01:00 | Brusque Sc - Clube DO Remo PA | MS 0 | 2,94 | 2,71 |
04-06-2023 10:00 | Gimpo Citizen FC - Cheongju FC | MS 2 | 3,84 | 3,54 |
04-06-2023 15:00 | IFK Malmö - IFK Hassleholm | MS 0 | 3,49 | 3,22 |
03-06-2023 10:00 | Ecu Joon - Olympic Kingsway SC | MS 2 | 3,91 | 3,61 |
05-06-2023 03:00 | CD Santa Cruz - Temuco Sadp | MS 1 | 1,96 | 1,81 |
03-06-2023 13:00 | Ulsan Citizen FC - Hwaseong FC | MS 2 | 1,7 | 1,57 |
03-06-2023 17:00 | Mosjoen IL - Tiller | MS 1 | 1,57 | 1,45 |
05-06-2023 19:00 | FC Ilves-Kissat - Atlantis FC | MS 0 | 4,2 | 3,88 |
02-06-2023 22:15 | Breidablik - Vigingur Rey | MS 0 | 3,22 | 2,98 |
03-06-2023 18:30 | P. Bielsko - Resovia | MS 2 | 4,45 | 4,12 |
03-06-2023 10:00 | Siheung Citizen FC - Gyeongju FC | MS 2 | 2,84 | 2,63 |
03-06-2023 03:30 | Vitoria BA - Ituano FC SP | MS 2 | 4,01 | 3,72 |
03-06-2023 19:00 | A.Sanluqueno - Alaves II | MS 1 | 1,95 | 1,81 |
03-06-2023 09:15 | Suburbs Bri. - Rochedale Rovers | MS 2 | 1,95 | 1,81 |
03-06-2023 17:00 | Rubio NU - Deportivo Santani | MS 2 | 2,67 | 2,48 |
04-06-2023 02:00 | Pittsburgh R - Phoenix Rising | MS 1 | 1,57 | 1,46 |
04-06-2023 18:00 | FK Pardubice - Pribram | MS 0 | 4,15 | 3,86 |
04-06-2023 03:30 | Memphis 901 - Miami | MS 1 | 1,73 | 1,61 |
03-06-2023 23:00 | Abc FC RN - Gremio Novo | MS 2 | 2,03 | 1,89 |
03-06-2023 07:00 | Fukushima United FC - Yscc Yokohama | MS 2 | 3,06 | 2,85 |
03-06-2023 17:00 | Kristianstad - Karlskrona | MS 0 | 3,21 | 2,99 |
03-06-2023 10:00 | Armadale SC - Sorrento | MS 2 | 2,51 | 2,34 |
03-06-2023 17:00 | V Essinge - Motala | MS 0 | 3,4 | 3,17 |
04-06-2023 15:00 | Young Boys - Lugano | MS 1 | 1,48 | 1,38 |
04-06-2023 10:00 | Gimpo Citizen FC - Cheongju FC | MS 0 | 3,11 | 2,9 |
04-06-2023 15:00 | FC Metalist Kharkiv - FC Chernomorets Odessa | MS 2 | 1,19 | 1,11 |
03-06-2023 23:00 | D. Municipal - Alianza Atletico | MS 2 | 3,6 | 3,36 |
03-06-2023 21:00 | A. Pitesti - D. Bükreş | MS 2 | 3,3 | 3,08 |
03-06-2023 10:00 | Valentine FC - Cooks Hill United | MS 0 | 3,3 | 3,08 |
03-06-2023 09:30 | Glenorchy - Launceston C | MS 0 | 3,9 | 3,64 |
03-06-2023 18:30 | Ruch Chorzow - GKS Tychy | MS 0 | 4,07 | 3,8 |
03-06-2023 08:30 | Modbury Jets SC - West Adelaide FC | MS 0 | 3,47 | 3,24 |
03-06-2023 10:00 | Armadale SC - Sorrento | MS 0 | 3,5 | 3,27 |
03-06-2023 18:00 | Celta Vigo B - Club Deportivo Eldense | MS 2 | 2,14 | 2 |
04-06-2023 21:00 | Cumbaya FC - Uni Catolica | MS 2 | 1,7 | 1,59 |
04-06-2023 09:30 | Apia Leic - Sydney United 58 | MS 0 | 4,19 | 3,92 |
03-06-2023 22:00 | Deportes Puerto Montt - San Felipe | MS 1 | 2,02 | 1,89 |
03-06-2023 22:30 | Chaco For Ever - Villa Dalmine | MS 1 | 1,56 | 1,46 |
03-06-2023 11:30 | Hume City - Avondale FC | MS 0 | 3,9 | 3,65 |
03-06-2023 10:00 | Cockburn - Balcatta | MS 0 | 3,28 | 3,07 |
03-06-2023 02:30 | Charleston - Indy Eleven | MS 0 | 3,14 | 2,94 |
03-06-2023 17:00 | Ban Gargzdai - FK Riteriai | MS 0 | 3,02 | 2,83 |
03-06-2023 16:00 | Troender-Lyn - Orkla | MS 1 | 1,28 | 1,2 |
03-06-2023 08:30 | Sturt Lions - South Adelaide FC | MS 1 | 2,4 | 2,25 |
04-06-2023 21:00 | San Telmo - Deportivo Moron | MS 2 | 2,25 | 2,11 |
03-06-2023 16:00 | Yxhults IK - IK Zenith | MS 1 | 1,93 | 1,81 |
05-06-2023 00:00 | Fortaleza FC - Llaneros FC | MS 2 | 4,24 | 3,98 |
03-06-2023 10:30 | Qingdao Youth Island - Dandong Tengyue | MS 1 | 1,47 | 1,38 |
02-06-2023 22:15 | Valur Reykjavik - Hafnarfjordur | MS 1 | 1,47 | 1,38 |
04-06-2023 16:00 | Asane - Kongsvinger | MS 1 | 2,48 | 2,33 |
04-06-2023 02:30 | Tampa Bay - Sacramento R | MS 0 | 2,98 | 2,8 |
04-06-2023 10:00 | Brisbane City - Brisbane Roar II | MS 1 | 1,51 | 1,42 |
04-06-2023 02:30 | Inter Miami CF - DC United | MS 0 | 3,11 | 2,93 |
03-06-2023 22:00 | Nantes - Angers | MS 0 | 4,85 | 4,57 |
03-06-2023 14:00 | Herrestads AIF - BK Forward | MS 1 | 1,92 | 1,81 |
03-06-2023 12:00 | Grulla Morioka FC - FC Imabari | MS 2 | 2,63 | 2,48 |
04-06-2023 03:30 | FC Dallas - Nashville SC | MS 2 | 2,81 | 2,65 |
06-06-2023 03:20 | Racing de Cordoba - Quilmes Atletico Club | MS 2 | 2,64 | 2,49 |
05-06-2023 20:30 | Mitre Santia - Deportivo Madryn | MS 0 | 2,66 | 2,51 |
03-06-2023 15:00 | Brodd - S Joerpeland | MS 0 | 3,73 | 3,52 |
03-06-2023 14:00 | Kungsangens IF - FC Jarfalla | MS 0 | 3,38 | 3,19 |
03-06-2023 03:30 | CA Tigre - Talleres | MS 2 | 2,2 | 2,08 |
03-06-2023 15:00 | Dfk Dainava - Suduva | MS 1 | 1,86 | 1,76 |
04-06-2023 04:30 | Millonarios - America Cali | MS 2 | 3,35 | 3,17 |
04-06-2023 22:00 | Celta Vigo - Barcelona | MS 1 | 2,42 | 2,29 |
04-06-2023 18:30 | Ross County - P. Thistle | MS 2 | 2,98 | 2,82 |
04-06-2023 19:00 | Galatasaray - Fenerbahçe | MS 0 | 3,36 | 3,18 |
03-06-2023 20:30 | İsrail U20 - Brezilya U20 | MS 2 | 1,12 | 1,06 |
03-06-2023 10:30 | NWS Spirit - Blacktown | MS 1 | 3 | 2,84 |
03-06-2023 16:00 | Bjarg - Sandnes Ulf 2 | MS 1 | 1,33 | 1,26 |
03-06-2023 21:00 | A. Pitesti - D. Bükreş | MS 0 | 3,24 | 3,07 |
03-06-2023 10:00 | Ecu Joon - Olympic Kingsway SC | MS 0 | 3,85 | 3,65 |
03-06-2023 04:00 | Asociacion Deportiva Tarm - Alianza Lima | MS 1 | 2,31 | 2,19 |
04-06-2023 15:30 | Kapfenberger SV 1919 - Floridsdorfer | MS 2 | 1,94 | 1,84 |
03-06-2023 20:00 | Belgrano - Velez Sarsfield | MS 1 | 2,14 | 2,03 |
04-06-2023 19:30 | Real Madrid - Athletic Bilbao | MS 1 | 1,76 | 1,67 |
03-06-2023 13:00 | Daejeon Korail FC - Yangju Citizen FC | MS 1 | 1,76 | 1,67 |
03-06-2023 17:00 | Gardabaer - Vikingur Olafsvik | MS 0 | 3,53 | 3,35 |
04-06-2023 02:30 | Columbus Crew - Charlotte FC | MS 1 | 1,38 | 1,31 |
03-06-2023 10:30 | Adelaide Comets FC - Adelaide City FC | MS 0 | 3,17 | 3,01 |
04-06-2023 03:00 | U.Concepcion - San Luis De Quillota | MS 2 | 2,59 | 2,46 |
05-06-2023 02:00 | Cesar Vallejo - Cajamarca | MS 0 | 3,61 | 3,43 |
03-06-2023 04:30 | U. Deportes - Cusco FC | MS 1 | 1,21 | 1,15 |
03-06-2023 15:00 | Oppsal - Asker | MS 0 | 3,86 | 3,67 |
03-06-2023 08:00 | Moreland City FC - Melb. Sharks | MS 2 | 1,45 | 1,38 |
03-06-2023 17:00 | Viking (A) - SK Djerv | MS 1 | 1,68 | 1,6 |
03-06-2023 02:30 | Sportivo Luqueno - Sportivo Trinidense | MS 1 | 2,32 | 2,21 |
03-06-2023 18:00 | Tolo IF - Nassjo | MS 0 | 3,17 | 3,02 |
04-06-2023 19:00 | Sparta Rotterdam - Utrecht | MS 2 | 2,55 | 2,43 |
05-06-2023 00:00 | ABD U20 - Uruguay U20 | MS 0 | 2,99 | 2,85 |
04-06-2023 16:00 | Sandnes ULF - Jerv | MS 1 | 1,94 | 1,85 |
04-06-2023 18:00 | Orebro SK - Gefle | MS 1 | 1,51 | 1,44 |
05-06-2023 21:45 | Hamburg - Stuttgart | MS 2 | 2,18 | 2,08 |
05-06-2023 21:45 | Hamburg - Stuttgart | MS 0 | 3,28 | 3,13 |
05-06-2023 20:00 | Trelleborgs - IK Brage | MS 2 | 2,63 | 2,51 |
05-06-2023 19:00 | Js Hercules - Rovaniemen | MS 0 | 3,52 | 3,36 |
03-06-2023 13:00 | Fagiano - T Vortis | MS 2 | 3,52 | 3,36 |
03-06-2023 18:00 | Kvik Halden - Alta | MS 2 | 3,32 | 3,17 |
03-06-2023 14:00 | FK Babrungas Plunge - FK Transinvest | MS 2 | 1,78 | 1,7 |
04-06-2023 03:00 | U.Concepcion - San Luis De Quillota | MS 0 | 2,9 | 2,77 |
03-06-2023 16:00 | Skedsmo - Stabaek 2 | MS 0 | 3,8 | 3,63 |
04-06-2023 00:00 | Kolombiya U20 - İtalya U20 | MS 1 | 2,25 | 2,15 |
04-06-2023 00:00 | Deportes Quindio - Real Cartagena FC | MS 1 | 1,58 | 1,51 |
03-06-2023 14:30 | Suzhou Jinfu - Wuxi Wuguo | MS 2 | 4,33 | 4,14 |
05-06-2023 04:00 | Los Angeles FC - Club Leon | MS 1 | 1,61 | 1,54 |
03-06-2023 12:15 | Manly United - Rockdale Ct | MS 0 | 3,27 | 3,13 |
04-06-2023 04:30 | Deportivo Garcilaso - Union Comercio | MS 1 | 1,17 | 1,12 |
03-06-2023 03:30 | Vitoria BA - Ituano FC SP | MS 0 | 3,12 | 2,99 |
04-06-2023 16:00 | Bodrumspor - Eyüpspor | MS 1 | 2,41 | 2,31 |
04-06-2023 02:20 | Indep.Medell - Boyaca Chico FC | MS 2 | 4,1 | 3,93 |
04-06-2023 18:00 | VIFK - OTP FC | MS 0 | 4,38 | 4,2 |
03-06-2023 22:00 | Barcelona B - Real Madrid Castilla | MS 1 | 1,96 | 1,88 |
03-06-2023 10:00 | Valentine FC - Cooks Hill United | MS 2 | 2,45 | 2,35 |
03-06-2023 17:00 | Barcelona (K) - Wolfsburg (K) | MS 1 | 1,23 | 1,18 |
03-06-2023 20:00 | Talaea Gaish - Smouha SC | MS 2 | 3,2 | 3,07 |
03-06-2023 07:00 | Iwaki FC - Roasso Kumamoto | MS 2 | 2,48 | 2,38 |
04-06-2023 03:30 | Racing Club - Banfield | MS 2 | 3,3 | 3,17 |
03-06-2023 19:30 | Eibar - Alaves | MS 1 | 2,04 | 1,96 |
05-06-2023 20:00 | El Zamalek - Sakandary | MS 1 | 1,54 | 1,48 |
03-06-2023 15:00 | Bergnasets Aik - Skelleftea | MS 2 | 1,29 | 1,24 |
04-06-2023 07:30 | Edgeworth FC - Weston Workers FC | MS 0 | 3,37 | 3,24 |
05-06-2023 20:00 | Eskilsminne - Angelholms | MS 0 | 3,63 | 3,49 |
03-06-2023 17:00 | Hammarby Talang FF - Stockholm In | MS 2 | 2,36 | 2,27 |
03-06-2023 09:00 | Nara Club - Kagoshima United | MS 2 | 2,36 | 2,27 |
04-06-2023 02:00 | Hartford Ath - Louisville | MS 1 | 3,16 | 3,04 |
04-06-2023 03:30 | FC Dallas - Nashville SC | MS 0 | 2,9 | 2,79 |
03-06-2023 21:00 | T. Suarez - Estudiantes Caseros | MS 2 | 2,67 | 2,57 |
04-06-2023 16:00 | Osters - Utsiktens | MS 1 | 1,62 | 1,56 |
03-06-2023 14:00 | Sollen Utd - United IK Nordic | MS 0 | 3,24 | 3,12 |
04-06-2023 03:00 | Santos SP - Internacional | MS 0 | 2,72 | 2,62 |
03-06-2023 18:30 | Puszcza - C Glogow | MS 0 | 3,81 | 3,67 |
03-06-2023 15:00 | Lysekloster - Gjelleraasen | MS 0 | 4,13 | 3,98 |
07-06-2023 22:00 | Fiorentina - West Ham | MS 1 | 2,48 | 2,39 |
03-06-2023 17:00 | Hammarby Talang FF - Stockholm In | MS 0 | 3,04 | 2,93 |
03-06-2023 14:00 | Tvaakers - Torns IF | MS 0 | 3,32 | 3,2 |
03-06-2023 11:00 | Yangpyeong FC - Pocheon Citizen FC | MS 0 | 2,78 | 2,68 |
04-06-2023 17:00 | Trollhattan - Lunds BK | MS 2 | 3,36 | 3,24 |
03-06-2023 22:00 | Royal Pari S - Nacional Potosi | MS 2 | 2,8 | 2,7 |
04-06-2023 14:35 | Tianjin Jinmen - Wuhan Three Towns | MS 1 | 3,37 | 3,25 |
04-06-2023 03:30 | Austin FC - Real Salt Lake | MS 2 | 3,09 | 2,98 |
04-06-2023 16:00 | Kfum Oslo - Kristiansund | MS 1 | 2,25 | 2,17 |
03-06-2023 12:00 | Sunshine Coast Wanderers - Peninsula P. | MS 2 | 1,97 | 1,9 |
04-06-2023 14:00 | Taby FK - Bodens Bk | MS 1 | 1,69 | 1,63 |
03-06-2023 14:00 | Raufoss 2 - Volda | MS 2 | 1,7 | 1,64 |
03-06-2023 22:00 | Brest - Rennes | MS 2 | 1,42 | 1,37 |
05-06-2023 00:00 | Londrina PR - Recife | MS 2 | 1,99 | 1,92 |
02-06-2023 22:15 | Grotta - L. Reykjavik | MS 0 | 3,43 | 3,31 |
03-06-2023 15:00 | Midtjylland - Odense | MS 2 | 4,31 | 4,16 |
03-06-2023 08:30 | Sturt Lions - South Adelaide FC | MS 0 | 3,19 | 3,08 |
03-06-2023 22:00 | Albacete - Levante | MS 2 | 2,63 | 2,54 |
03-06-2023 09:00 | Sh Bellmare - Niigata | MS 2 | 2,93 | 2,83 |
03-06-2023 23:00 | Mirassol FC SP - Ponte Preta | MS 2 | 3,53 | 3,41 |
04-06-2023 03:30 | Saint Louis City SC - Houston Dynamo | MS 2 | 3,56 | 3,44 |
04-06-2023 15:30 | IFK Stocksund - Umea | MS 1 | 2,08 | 2,01 |
03-06-2023 18:30 | P. Bielsko - Resovia | MS 0 | 3,57 | 3,45 |
03-06-2023 12:30 | Shanghai Port - Chengdu Rongcheng | MS 2 | 3,87 | 3,74 |
03-06-2023 12:00 | Western Sydney Wanderers - St George City FA | MS 2 | 1,79 | 1,73 |
03-06-2023 13:00 | Gimhae FC - Gangneung City FC | MS 0 | 2,99 | 2,89 |
04-06-2023 11:00 | Chuncheon FC - Mokpo City FC | MS 1 | 2,4 | 2,32 |
03-06-2023 17:00 | Zenit - Fakel | MS 1 | 1,5 | 1,45 |
03-06-2023 10:30 | NWS Spirit - Blacktown | MS 0 | 3,32 | 3,21 |
04-06-2023 01:00 | Rosario C - Instituto AC Cordoba | MS 1 | 1,83 | 1,77 |
02-06-2023 22:15 | Fram Rey - Keflavik | MS 0 | 3,37 | 3,26 |
04-06-2023 22:00 | Deportes Recoleta - Santiago Mor | MS 1 | 1,84 | 1,78 |
04-06-2023 02:00 | Deportivo Binacional - Carlos Mannucci | MS 0 | 4 | 3,87 |
03-06-2023 21:00 | CA Juventud De Las Piedra - CA Atenas de San Carlos | MS 1 | 1,85 | 1,79 |
03-06-2023 16:00 | IFK Berga - IFK Simrishamn | MS 1 | 1,56 | 1,51 |
03-06-2023 22:00 | Deportes Puerto Montt - San Felipe | MS 0 | 2,81 | 2,72 |
03-06-2023 15:00 | FC Belshina - FC Gomel | MS 2 | 1,58 | 1,53 |
04-06-2023 07:30 | Edgeworth FC - Weston Workers FC | MS 2 | 2,54 | 2,46 |
04-06-2023 13:00 | CP Cacereno Sad - Recreativo | MS 0 | 2,56 | 2,48 |
03-06-2023 18:00 | Nevesis - FK Kauno Zalgiris B | MS 1 | 1,29 | 1,25 |
04-06-2023 05:00 | Monterey Bay FC - Loudoun United | MS 1 | 1,62 | 1,57 |
03-06-2023 05:00 | Vancouver Langley FC - Pacific FC | MS 2 | 1,62 | 1,57 |
03-06-2023 18:00 | Skeid Fotball 2 - FK Mjolner | MS 2 | 1,95 | 1,89 |
03-06-2023 09:00 | Tokyo - Yokohama Marinos | MS 2 | 1,95 | 1,89 |
04-06-2023 18:00 | AGF Aarhus - Brondby | MS 1 | 1,63 | 1,58 |
04-06-2023 07:00 | FC Osaka - AC Nagano Parceiro | MS 2 | 1,96 | 1,9 |
03-06-2023 01:00 | Independiente Del Valle - SD Aucas | MS 0 | 4,25 | 4,12 |
03-06-2023 13:00 | Fagiano - T Vortis | MS 0 | 2,96 | 2,87 |
04-06-2023 22:00 | Real Valladolid - Getafe | MS 2 | 2,97 | 2,88 |
03-06-2023 18:00 | Tampereen - Lahti | MS 1 | 1,65 | 1,6 |
03-06-2023 14:00 | Herrestads AIF - BK Forward | MS 0 | 3,3 | 3,2 |
03-06-2023 08:00 | Vissel Kobe - Kawasaki F | MS 1 | 2,02 | 1,96 |
03-06-2023 18:00 | CSKA Sofya - CSKA 1948 Sofia | MS 1 | 1,35 | 1,31 |
04-06-2023 02:30 | United Bant - Southern Soccer Academy K | MS 0 | 4,06 | 3,94 |
04-06-2023 19:30 | Villarreal - Atletico Madrid | MS 1 | 2,38 | 2,31 |
03-06-2023 22:00 | Nice - Lyon | MS 2 | 2,44 | 2,37 |
03-06-2023 21:15 | SD Tarazona - Navalcarnero | MS 2 | 2,79 | 2,71 |
04-06-2023 18:00 | Sandefjord - Odds BK | MS 1 | 2,46 | 2,39 |
06-06-2023 03:00 | CD Cuenca - Delfin Sc | MS 2 | 3,21 | 3,12 |
04-06-2023 19:30 | Napoli - Sampdoria | MS 1 | 1,08 | 1,05 |
03-06-2023 23:00 | D. Municipal - Alianza Atletico | MS 0 | 3,27 | 3,18 |
03-06-2023 18:00 | Austria Wien - Salzburg | MS 1 | 3,66 | 3,56 |
03-06-2023 10:00 | Stirling Li - Inglewood | MS 0 | 3,66 | 3,56 |
