betist1348.com
Betist yeni giriş adresi betist1348.com 09.01.2025 01:20 tarihinde güncellendi.
Betist Oranı Düşen Maçlar - 19.06.2025
Betist bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Betist günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Betist sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
21-06-2025 21:00 | Hfx Wan - Vancouver Langley FC | MS 2 | 4,13 | 3,1 |
20-06-2025 04:15 | America Cali - Indep.Medell | MS 1 | 1,99 | 1,5 |
23-06-2025 00:15 | Blooming - Oriente Petrolero | MS 2 | 3,75 | 2,85 |
21-06-2025 08:30 | West Torrens Birkalla - Adelaide Croatia Raiders | MS 2 | 2,36 | 1,8 |
20-06-2025 19:00 | USM Khenchela - MC EL Bayadh | MS 1 | 1,74 | 1,36 |
20-06-2025 04:15 | Suudi Arabistan - ABD | MS 2 | 1,73 | 1,37 |
23-06-2025 01:00 | Salzburg - Al Hilal | MS 2 | 2,08 | 1,65 |
20-06-2025 16:30 | MFK Chrudim - Jablonec | MS 1 | 4,81 | 3,88 |
20-06-2025 04:15 | Millonarios - Independiente Santa Fe | MS 2 | 4,17 | 3,39 |
22-06-2025 01:00 | Fluminense - Ulsan Hora-I | MS 1 | 1,4 | 1,16 |
20-06-2025 21:00 | Flamengo - Chelsea | MS 0 | 3,83 | 3,19 |
20-06-2025 02:30 | Toledo Villa - Steel City FC | MS 2 | 2,64 | 2,23 |
20-06-2025 03:00 | Houston FC - Twin City Toucans | MS 2 | 2,75 | 2,36 |
20-06-2025 22:15 | Fylkir Reykjavik - Kopavogur | MS 1 | 2 | 1,74 |
20-06-2025 14:35 | S.Taishan - Chengdu Rongcheng | MS 1 | 2,25 | 1,96 |
21-06-2025 21:00 | Huancayo - Melgar | MS 2 | 2,36 | 2,07 |
22-06-2025 20:00 | LDU Quito - Independiente Del Valle | MS 2 | 3,62 | 3,19 |
22-06-2025 20:00 | York United FC - Atletico Ottawa | MS 2 | 1,98 | 1,75 |
20-06-2025 18:00 | Odense - Esbjerg | MS 2 | 4,18 | 3,7 |
19-06-2025 23:00 | Afturelding - Fram Rey | MS 2 | 2,4 | 2,14 |
21-06-2025 12:00 | Matsumoto Y - Kagoshima United | MS 0 | 3,37 | 3,02 |
20-06-2025 00:00 | Deportes Tol - Atl. Junior | MS 1 | 2,04 | 1,83 |
20-06-2025 21:45 | Waterford - Bohemians | MS 2 | 1,75 | 1,57 |
20-06-2025 04:00 | Paris Saint Germain - Botafogo RJ | MS 1 | 1,27 | 1,14 |
20-06-2025 21:45 | Drogheda - Sligo Rovers | MS 1 | 1,67 | 1,5 |
21-06-2025 18:00 | Tobol K - Zhetysu T | MS 1 | 1,28 | 1,15 |
21-06-2025 12:00 | Nara Club - Tochigi City FC | MS 1 | 4,59 | 4,13 |
20-06-2025 22:10 | Fransa (K) - Belçika (K) | MS 1 | 1,21 | 1,09 |
21-06-2025 08:00 | Moreland City FC - FC Melbourne Srbija | MS 2 | 1,96 | 1,77 |
20-06-2025 12:45 | Dandenong Ct - Altona Magic | MS 2 | 2,96 | 2,68 |
21-06-2025 02:00 | Lexington SC - Colorado Spr | MS 1 | 2,44 | 2,21 |
21-06-2025 15:00 | Grorud IL - Ull./ Kisa | MS 1 | 1,82 | 1,65 |
21-06-2025 10:00 | Balcatta - Western Knights SC | MS 2 | 2,27 | 2,06 |
22-06-2025 17:00 | Sandviken - Traeff | MS 1 | 1,97 | 1,79 |
26-06-2025 04:00 | Urawa Red - CF Monterrey | MS 2 | 1,55 | 1,41 |
21-06-2025 12:00 | Nara Club - Tochigi City FC | MS 0 | 3,69 | 3,36 |
21-06-2025 12:00 | Suburbs Bri. - Peninsula P. | MS 2 | 1,68 | 1,53 |
20-06-2025 19:00 | Eidsvold TF - Levanger | MS 2 | 2,13 | 1,94 |
20-06-2025 04:15 | Millonarios - Independiente Santa Fe | MS 0 | 3,06 | 2,79 |
21-06-2025 10:00 | Armadale SC - Perth Redstar | MS 1 | 2,19 | 2 |
22-06-2025 20:00 | Rigas Skola - FK Auda | MS 2 | 4,07 | 3,72 |
22-06-2025 22:15 | IA Akranes - Stjarnan Gardabaer | MS 2 | 2,25 | 2,06 |
20-06-2025 21:45 | Shamrock R - Cork City FC | MS 1 | 1,23 | 1,13 |
21-06-2025 19:45 | Olympique Akbou - CR Belouizdad | MS 0 | 3,34 | 3,07 |
21-06-2025 13:00 | Gainare Tottori - Tochigi | MS 0 | 2,89 | 2,66 |
20-06-2025 19:00 | ES Setif - US Biskra | MS 1 | 1,14 | 1,05 |
22-06-2025 08:00 | C Mariners - Sydney United 58 | MS 2 | 1,28 | 1,18 |
21-06-2025 08:00 | Adelaide City FC - Playford City | MS 1 | 1,93 | 1,78 |
20-06-2025 17:00 | 1. FC Tatran Presov - Liptovsky Mikulas | MS 2 | 3,25 | 3 |
20-06-2025 13:00 | Brunswick City SC - FC Bulleen Lions | MS 2 | 2,24 | 2,07 |
22-06-2025 23:15 | Comerciantes Unidos - Juan Pablo II | MS 1 | 1,72 | 1,59 |
20-06-2025 20:00 | MC Oran - USM Alger | MS 2 | 3,73 | 3,45 |
20-06-2025 02:05 | Once Caldas - Atl Nacional | MS 2 | 2,02 | 1,87 |
21-06-2025 21:30 | San Miguel - Gimnasia Y Tiro de Salta | MS 1 | 1,62 | 1,5 |
22-06-2025 09:00 | FC Osaka - Fukushima United FC | MS 2 | 4,88 | 4,52 |
24-06-2025 22:00 | Benfica - Bayern Münih | MS 0 | 4,22 | 3,91 |
20-06-2025 20:00 | CS Constantine - JS Saoura | MS 1 | 1,64 | 1,52 |
21-06-2025 15:00 | Kjelsas - Strommen | MS 1 | 2,19 | 2,03 |
23-06-2025 00:15 | Blooming - Oriente Petrolero | MS 0 | 3,44 | 3,19 |
22-06-2025 17:00 | IF Karlstad Fotboll - Eskilstuna | MS 0 | 4,85 | 4,5 |
22-06-2025 22:00 | Club Bolivar - Strongest | MS 2 | 2,65 | 2,46 |
22-06-2025 21:00 | Club Atletico Los Andes - Arsenal Sarandi | MS 2 | 4,39 | 4,08 |
20-06-2025 20:00 | Hollanda U19 - İngiltere U19 | MS 2 | 1,71 | 1,59 |
21-06-2025 07:30 | Clarence Zebras FC - Riverside Ol | MS 2 | 1,72 | 1,6 |
20-06-2025 13:30 | Northcote City - Western United II | MS 1 | 2,39 | 2,23 |
20-06-2025 03:00 | River Light FC - RKC Soccer Club | MS 1 | 2,4 | 2,24 |
21-06-2025 11:00 | Busan FC - Chuncheon FC | MS 1 | 2,12 | 1,98 |
21-06-2025 08:00 | Croydon Kings FC - Adelaide United FC Genç | MS 2 | 2,29 | 2,14 |
21-06-2025 16:00 | Zhenis Nur Sultan - FK Atyrau | MS 1 | 1,55 | 1,45 |
21-06-2025 12:00 | Azul Claro Numazu - FC Ryukyu | MS 0 | 3,12 | 2,92 |
21-06-2025 17:00 | United IK Nordic - Enkopings SK | MS 2 | 3,61 | 3,38 |
21-06-2025 16:00 | P. Grenland - Flekkeroy | MS 1 | 2,09 | 1,96 |
25-06-2025 04:00 | Los Angeles FC - Flamengo | MS 1 | 4,51 | 4,23 |
22-06-2025 23:00 | Mitre Santia - Club Atletico Temperley | MS 1 | 1,94 | 1,82 |
21-06-2025 22:00 | Always Ready - Academia del Balompie Bol | MS 1 | 1,16 | 1,09 |
21-06-2025 10:00 | Sydney Oly. - Marconi Stal | MS 0 | 3,48 | 3,27 |
23-06-2025 22:00 | Atletico Madrid - Botafogo RJ | MS 0 | 4,02 | 3,78 |
23-06-2025 22:15 | Valur Reykjavik - KR Reykjavik | MS 2 | 3,57 | 3,36 |
22-06-2025 00:30 | FC Universitario de Vinto - San Antonio Bulo Bulo | MS 1 | 1,7 | 1,6 |
20-06-2025 13:30 | ST Albans Saints SC - Oakleigh C. | MS 0 | 3,58 | 3,37 |
21-06-2025 08:30 | Campbelltown City SC - Modbury Jets SC | MS 2 | 2,57 | 2,42 |
21-06-2025 12:00 | Zweigen Kanazawa - SC Sagamihara | MS 0 | 2,96 | 2,79 |
22-06-2025 22:00 | Club Bolivar - Strongest | MS 0 | 3,5 | 3,3 |
22-06-2025 14:00 | Notodden - Sandnes ULF | MS 2 | 1,75 | 1,65 |
22-06-2025 15:30 | Asker - STOR/BLINK | MS 2 | 1,96 | 1,85 |
20-06-2025 01:00 | Seattle Sounders - Atletico Madrid | MS 0 | 4,47 | 4,22 |
22-06-2025 17:00 | Sotra - Brattvag | MS 2 | 3,76 | 3,55 |
21-06-2025 10:00 | Druitt Tw Rg - Manly United Gençler | MS 1 | 3,06 | 2,89 |
20-06-2025 18:00 | FC Smorgon - Isloch | MS 2 | 1,44 | 1,36 |
21-06-2025 16:00 | K Almaty - FC Kyzyl-Zhar SK | MS 1 | 1,27 | 1,2 |
21-06-2025 10:15 | Gold Coast K - Brisbane City | MS 2 | 4,1 | 3,88 |
20-06-2025 21:45 | Shelbourne - Derry City | MS 0 | 2,83 | 2,68 |
20-06-2025 16:30 | MFK Chrudim - Jablonec | MS 0 | 3,82 | 3,62 |
22-06-2025 21:15 | Keflavik - Ir Reykjavik | MS 1 | 1,73 | 1,64 |
21-06-2025 01:00 | Los Angeles FC - Esperance Tunis | MS 1 | 1,74 | 1,65 |
20-06-2025 20:00 | AL Karkh - AL Zawraa | MS 1 | 4,26 | 4,04 |
22-06-2025 19:00 | Thor Akureyr - UMF Selfoss | MS 1 | 1,36 | 1,29 |
21-06-2025 19:00 | Paide Flora - Flora Tall | MS 2 | 2,18 | 2,07 |
20-06-2025 11:30 | Broadmeadow Magic FC - Belmont Swansea United FC | MS 1 | 1,19 | 1,13 |
21-06-2025 13:00 | Gifu - Tegevajaro Miyazaki | MS 0 | 3,01 | 2,86 |
22-06-2025 09:00 | FC Osaka - Fukushima United FC | MS 0 | 3,62 | 3,44 |
20-06-2025 19:00 | Os - Fana | MS 2 | 2,46 | 2,34 |
20-06-2025 13:30 | ST Albans Saints SC - Oakleigh C. | MS 1 | 3,36 | 3,2 |
22-06-2025 03:00 | Deportivo Garcilaso - Ayacucho FC | MS 0 | 3,59 | 3,42 |
22-06-2025 15:00 | K Kyzylorda - Ulytau FC | MS 1 | 2,12 | 2,02 |
25-06-2025 22:00 | Mamel Sundow - Fluminense | MS 0 | 4,07 | 3,88 |
21-06-2025 18:30 | Okzhetpes K - FC Ordabasy | MS 1 | 2,86 | 2,73 |
21-06-2025 16:00 | Kristiansund BK 2 - Nardo | MS 2 | 1,11 | 1,06 |
21-06-2025 13:30 | Honefoss BK - Rana FK | MS 0 | 4,48 | 4,28 |
22-06-2025 20:00 | Rigas Skola - FK Auda | MS 0 | 3,38 | 3,23 |
22-06-2025 20:00 | LDU Quito - Independiente Del Valle | MS 0 | 2,96 | 2,83 |
21-06-2025 13:00 | Gainare Tottori - Tochigi | MS 2 | 2,05 | 1,96 |
21-06-2025 14:30 | SJZ Gongfu - Chongqing Tonglianglong F | MS 1 | 3,49 | 3,34 |
21-06-2025 15:00 | Kjelsas - Strommen | MS 0 | 3,06 | 2,93 |
23-06-2025 02:00 | Mushuc Runa - Barcelona SC | MS 2 | 2,59 | 2,48 |
21-06-2025 17:00 | Raufoss - Hodd IL | MS 2 | 2,59 | 2,48 |
21-06-2025 05:00 | Guatemala - Panama | MS 2 | 1,65 | 1,58 |
21-06-2025 18:00 | FK Liepaja - FS METTA LU | MS 0 | 4,05 | 3,88 |
21-06-2025 10:00 | Sydney Oly. - Marconi Stal | MS 1 | 3,34 | 3,2 |
22-06-2025 00:00 | Miramar Misiones - Nacional | MS 0 | 4,81 | 4,61 |
23-06-2025 20:00 | Sundsvall - Trelleborgs | MS 1 | 2,17 | 2,08 |
22-06-2025 04:00 | River Plate - CF Monterrey | MS 0 | 3,14 | 3,01 |
20-06-2025 12:30 | Sydney FC NPL Gençler - Apia Leic | MS 2 | 1,45 | 1,39 |
22-06-2025 10:00 | ST George Willawong FC - Wolves FC | MS 1 | 2,46 | 2,36 |
21-06-2025 15:00 | Egersunds - Kongsvinger | MS 2 | 1,73 | 1,66 |
22-06-2025 22:00 | Almanya U21 - İtalya U21 | MS 1 | 1,75 | 1,68 |
21-06-2025 19:00 | Grindavik - Völsungur | MS 0 | 3,75 | 3,6 |
20-06-2025 20:00 | Norveç U19 - Almanya U19 | MS 2 | 1,51 | 1,45 |
22-06-2025 08:00 | Hachnohe - Thespakusatsu Gunma | MS 2 | 3,33 | 3,2 |
21-06-2025 16:00 | Daugavpils - FK Tukums 2000/Tss | MS 1 | 1,56 | 1,5 |
21-06-2025 16:00 | P. Grenland - Flekkeroy | MS 0 | 3,16 | 3,04 |
21-06-2025 19:00 | Grindavik - Völsungur | MS 2 | 3,45 | 3,32 |
23-06-2025 20:00 | Mjondalen - Skeid | MS 0 | 3,24 | 3,12 |
22-06-2025 14:00 | Follo - Alta | MS 2 | 3,24 | 3,12 |
20-06-2025 19:00 | Sola FK - Vindbjart | MS 1 | 2,97 | 2,86 |
22-06-2025 05:00 | Monterey Bay FC - El Paso Loc | MS 0 | 3,25 | 3,13 |
26-06-2025 04:00 | Inter - River Plate | MS 0 | 3,83 | 3,69 |
21-06-2025 22:00 | Inter - Urawa Red | MS 1 | 1,1 | 1,06 |
21-06-2025 13:00 | North Eastern Metrostars - White City FK Beograd | MS 1 | 1,38 | 1,33 |
23-06-2025 05:00 | Dominik Cumhuriyeti - Surinam | MS 1 | 2,53 | 2,44 |
21-06-2025 15:00 | Kvik Halden - Lokomotiv Os | MS 1 | 1,41 | 1,36 |
21-06-2025 17:00 | Aalesunds - Odds BK | MS 0 | 3,46 | 3,34 |
23-06-2025 01:30 | CS Cienciano - Alianza Atletico | MS 1 | 1,45 | 1,4 |
22-06-2025 19:10 | CA Atlanta - CA Alvarado | MS 1 | 1,45 | 1,4 |
21-06-2025 01:00 | Botafogo - Chapecoense | MS 0 | 2,62 | 2,53 |
21-06-2025 19:00 | Bodo Glimt - Brann | MS 2 | 4,99 | 4,82 |
21-06-2025 15:00 | Oppsal - Fram Larvik | MS 1 | 2,39 | 2,31 |
22-06-2025 21:00 | R Montevideo - CA Progreso | MS 1 | 1,8 | 1,74 |
22-06-2025 14:00 | Shang Ji Cit - Foshan Nanshi FC | MS 2 | 3,63 | 3,51 |
22-06-2025 22:15 | KA Akureyri - Vikingur Reykjavik | MS 1 | 3,07 | 2,97 |
22-06-2025 08:00 | Preston Lions FC - Avondale FC | MS 2 | 1,55 | 1,5 |
19-06-2025 23:30 | Plaza Colonia - River Plate (Uru) | MS 1 | 1,86 | 1,8 |
22-06-2025 19:10 | San Telmo - Chacarita Juniors | MS 2 | 2,19 | 2,12 |
22-06-2025 16:00 | FK Jelgava - Grobinas SC | MS 1 | 1,58 | 1,53 |
20-06-2025 22:00 | Racing de Cordoba - Deportivo Madryn | MS 1 | 2,33 | 2,26 |
23-06-2025 20:00 | Mjondalen - Skeid | MS 1 | 2 | 1,94 |
20-06-2025 21:45 | Kerry FC - Bray Wand | MS 1 | 2,69 | 2,61 |
22-06-2025 14:30 | Nanjing City - Qingdao Red | MS 1 | 1,7 | 1,65 |
22-06-2025 13:00 | Gangneung City FC - Siheung Citizen FC | MS 0 | 3,41 | 3,31 |
21-06-2025 17:00 | Raufoss - Hodd IL | MS 0 | 3,07 | 2,98 |
22-06-2025 17:00 | Sotra - Brattvag | MS 0 | 3,77 | 3,66 |
22-06-2025 21:10 | Ferro Carril Oeste - Tucuman | MS 1 | 2,08 | 2,02 |
21-06-2025 08:00 | Kochi United SC - Giravanz Kitakyushu | MS 1 | 2,44 | 2,37 |
23-06-2025 21:00 | Vestmannaeyjar - Afturelding | MS 2 | 2,79 | 2,71 |
20-06-2025 20:00 | Naft Al-Basra SC - AL Shorta Baghdad | MS 2 | 1,4 | 1,36 |
21-06-2025 22:00 | İspanya U21 - İngiltere U21 | MS 2 | 2,83 | 2,75 |
22-06-2025 13:00 | Yeoju Citizen FC - Gyeongju FC | MS 0 | 3,19 | 3,1 |
21-06-2025 15:00 | Asane - Moss | MS 0 | 3,21 | 3,12 |
20-06-2025 20:00 | Slavia Mozyr - Bate Borisov | MS 2 | 4,64 | 4,51 |
21-06-2025 12:00 | Woll. Wolves - Rockdale Ct | MS 2 | 1,44 | 1,4 |
20-06-2025 03:00 | River Light FC - RKC Soccer Club | MS 0 | 4 | 3,89 |
21-06-2025 08:00 | Kamatamare Sanuki - AC Nagano Parceiro | MS 0 | 2,91 | 2,83 |
21-06-2025 12:00 | FC Imabari - M Hollyhock | MS 2 | 2,56 | 2,49 |
22-06-2025 22:00 | Gimnasia Y Esgrima Jujuy - Estudiantes Río Cuarto | MS 1 | 1,85 | 1,8 |
21-06-2025 11:00 | Gimhae FC - Pocheon Citizen FC | MS 0 | 3,35 | 3,26 |
20-06-2025 21:45 | Shelbourne - Derry City | MS 2 | 2,62 | 2,55 |
21-06-2025 19:00 | Portekiz U21 - Hollanda U21 | MS 2 | 2,67 | 2,6 |
22-06-2025 21:00 | Club Atletico Los Andes - Arsenal Sarandi | MS 0 | 2,68 | 2,61 |
23-06-2025 22:15 | Valur Reykjavik - KR Reykjavik | MS 0 | 4,22 | 4,11 |
21-06-2025 21:00 | CA Juventud De Las Piedra - Danubio FC | MS 0 | 2,75 | 2,68 |
21-06-2025 12:00 | Moreton City Excelsior FC - Brisbane Roar II | MS 1 | 1,18 | 1,15 |
21-06-2025 13:00 | Jeonbuk - FC Seoul | MS 1 | 2,38 | 2,32 |
22-06-2025 01:10 | Colegiales - All Boys | MS 2 | 2,78 | 2,71 |
20-06-2025 13:30 | Hume City - Heidelberg | MS 2 | 1,6 | 1,56 |
19-06-2025 23:00 | Atletico Grau - Cusco FC | MS 1 | 1,65 | 1,61 |
22-06-2025 21:30 | Gimnasia Y - Talleres de | MS 1 | 1,24 | 1,21 |
22-06-2025 14:00 | Suzhou Jinfu - Shenzhen Juniors FC | MS 0 | 3,72 | 3,63 |
20-06-2025 20:00 | Slavia Mozyr - Bate Borisov | MS 0 | 3,34 | 3,26 |
21-06-2025 18:00 | FK Liepaja - FS METTA LU | MS 1 | 1,27 | 1,24 |
21-06-2025 10:00 | Perth Glory II - Stirling Li | MS 1 | 1,72 | 1,68 |
20-06-2025 12:45 | Dandenong Ct - Altona Magic | MS 0 | 3,49 | 3,41 |
20-06-2025 13:00 | Brunswick City SC - FC Bulleen Lions | MS 0 | 3,93 | 3,84 |
22-06-2025 10:00 | Sth Melbourne - Dandenong Th | MS 0 | 3,16 | 3,09 |
21-06-2025 23:00 | Detroit City - Miami | MS 0 | 3,68 | 3,6 |
22-06-2025 02:30 | Ferroviaria - Crb Al | MS 1 | 1,87 | 1,83 |
21-06-2025 17:00 | Aalesunds - Odds BK | MS 2 | 3,28 | 3,21 |
22-06-2025 19:30 | Deportes La Serena - Deportes Limache | MS 2 | 2,4 | 2,35 |
22-06-2025 08:00 | Hachnohe - Thespakusatsu Gunma | MS 0 | 2,9 | 2,84 |
21-06-2025 02:00 | Alianza Un - Cajamarca | MS 1 | 1,46 | 1,43 |
21-06-2025 08:00 | Croydon Kings FC - Adelaide United FC Genç | MS 0 | 3,41 | 3,34 |
22-06-2025 10:00 | ST George Willawong FC - Wolves FC | MS 0 | 3,47 | 3,4 |
21-06-2025 15:00 | Va.Haugesund - FK Arendal | MS 2 | 2 | 1,96 |
22-06-2025 17:00 | Team Tg - IFK Haninge | MS 2 | 1,53 | 1,5 |
25-06-2025 04:00 | Los Angeles FC - Flamengo | MS 0 | 3,63 | 3,56 |
21-06-2025 16:00 | Askoey FK - Fjora | MS 1 | 1,58 | 1,55 |
22-06-2025 13:00 | Gangneung City FC - Siheung Citizen FC | MS 1 | 3,2 | 3,14 |
22-06-2025 19:00 | Juventus - Wydad | MS 1 | 1,1 | 1,08 |
24-06-2025 04:00 | Inter Miami CF - Palmeiras SP | MS 1 | 4,57 | 4,49 |
22-06-2025 18:00 | Sogndal IL - Lyn Toppo. | MS 1 | 1,72 | 1,69 |
21-06-2025 13:00 | Gifu - Tegevajaro Miyazaki | MS 1 | 2,32 | 2,28 |
21-06-2025 08:00 | North Sunshine Eagles FC - Kingston Cit | MS 1 | 1,17 | 1,15 |
22-06-2025 08:00 | Preston Lions FC - Avondale FC | MS 0 | 3,62 | 3,56 |
21-06-2025 22:00 | Real Oviedo - Mirandes | MS 1 | 1,81 | 1,78 |
21-06-2025 11:00 | Busan FC - Chuncheon FC | MS 0 | 3,07 | 3,02 |
23-06-2025 02:00 | Suudi Arabistan - Trinidad ve Tobago | MS 1 | 1,23 | 1,21 |
22-06-2025 21:10 | Ferro Carril Oeste - Tucuman | MS 0 | 2,46 | 2,42 |
21-06-2025 10:00 | Perth Glory II - Stirling Li | MS 0 | 3,79 | 3,73 |
23-06-2025 20:00 | Helsingborg - Umea | MS 0 | 3,86 | 3,8 |
22-06-2025 03:00 | CSD Macara - Cuniburo FC | MS 1 | 1,94 | 1,91 |
21-06-2025 12:00 | Ehime - R Yamaguchi | MS 2 | 1,97 | 1,94 |
24-06-2025 03:00 | Goias GO - Athletic Club Sjdr MG | MS 0 | 3,39 | 3,34 |
21-06-2025 02:00 | Alianza Un - Cajamarca | MS 0 | 3,43 | 3,38 |
21-06-2025 21:00 | CA Juventud De Las Piedra - Danubio FC | MS 2 | 2,79 | 2,75 |
20-06-2025 20:00 | MC Oran - USM Alger | MS 0 | 2,86 | 2,82 |
21-06-2025 23:00 | Detroit City - Miami | MS 1 | 1,49 | 1,47 |
23-06-2025 05:00 | Dominik Cumhuriyeti - Surinam | MS 2 | 2,25 | 2,22 |
20-06-2025 21:45 | Galway U - St. Patricks | MS 2 | 2,27 | 2,24 |
22-06-2025 19:00 | Danimarka U21 - Fransa U21 | MS 2 | 1,55 | 1,53 |
21-06-2025 14:30 | Nantong Zhiyun FC - Liaoning S. | MS 0 | 3,11 | 3,07 |
22-06-2025 23:30 | Valour FC - Forge FC | MS 0 | 3,19 | 3,15 |
20-06-2025 12:45 | Melbourne - G Gully Cavs | MS 2 | 1,6 | 1,58 |
23-06-2025 01:30 | CS Cienciano - Alianza Atletico | MS 0 | 3,33 | 3,29 |
20-06-2025 17:00 | 1. FC Tatran Presov - Liptovsky Mikulas | MS 0 | 3,38 | 3,34 |
21-06-2025 19:00 | Bodo Glimt - Brann | MS 0 | 4,35 | 4,3 |
20-06-2025 18:45 | Mlada Boleslav - S&B Vlasim | MS 0 | 4,59 | 4,54 |
19-06-2025 23:30 | Plaza Colonia - River Plate (Uru) | MS 0 | 2,82 | 2,79 |
20-06-2025 21:45 | Galway U - St. Patricks | MS 0 | 2,84 | 2,81 |
21-06-2025 15:00 | Asane - Moss | MS 1 | 1,9 | 1,88 |
21-06-2025 22:00 | İspanya U21 - İngiltere U21 | MS 0 | 2,94 | 2,91 |
21-06-2025 10:15 | Gold Coast K - Brisbane City | MS 0 | 3,97 | 3,93 |
21-06-2025 16:00 | Askoey FK - Fjora | MS 0 | 4,08 | 4,04 |
22-06-2025 19:30 | Deportes La Serena - Deportes Limache | MS 0 | 3,1 | 3,07 |
22-06-2025 17:00 | Orebro Syri - Gefle | MS 2 | 2,09 | 2,07 |
23-06-2025 21:00 | Vestmannaeyjar - Afturelding | MS 0 | 3,19 | 3,16 |
21-06-2025 18:00 | Elimai FC - FK Turan | MS 1 | 1,1 | 1,09 |
21-06-2025 01:00 | Botafogo - Chapecoense | MS 1 | 2,21 | 2,19 |
20-06-2025 14:00 | Bayswater - Floreat A. | MS 1 | 1,15 | 1,14 |
22-06-2025 05:00 | Monterey Bay FC - El Paso Loc | MS 1 | 2,36 | 2,34 |
22-06-2025 03:00 | Independiente Petrolero - Nacional Potosi | MS 2 | 2,38 | 2,36 |
21-06-2025 19:00 | Viking (A) - Brodd | MS 1 | 1,21 | 1,2 |
21-06-2025 11:00 | Gimhae FC - Pocheon Citizen FC | MS 2 | 3,71 | 3,68 |
21-06-2025 12:00 | Matsumoto Y - Kagoshima United | MS 1 | 2,61 | 2,59 |
22-06-2025 23:30 | Penarol Uru - Montevideo | MS 1 | 1,37 | 1,36 |
20-06-2025 20:00 | AL Karkh - AL Zawraa | MS 0 | 2,76 | 2,74 |
24-06-2025 04:00 | Inter Miami CF - Palmeiras SP | MS 2 | 1,44 | 1,43 |
21-06-2025 18:30 | Okzhetpes K - FC Ordabasy | MS 0 | 2,9 | 2,88 |
22-06-2025 21:00 | R Montevideo - CA Progreso | MS 0 | 2,98 | 2,96 |
21-06-2025 15:00 | Va.Haugesund - FK Arendal | MS 0 | 3,23 | 3,21 |
21-06-2025 08:30 | Campbelltown City SC - Modbury Jets SC | MS 0 | 3,27 | 3,25 |
22-06-2025 15:30 | Asker - STOR/BLINK | MS 0 | 3,35 | 3,33 |
21-06-2025 14:30 | Nantong Zhiyun FC - Liaoning S. | MS 2 | 1,74 | 1,73 |
21-06-2025 15:00 | Egersunds - Kongsvinger | MS 0 | 3,54 | 3,52 |
20-06-2025 12:45 | Melbourne - G Gully Cavs | MS 0 | 3,54 | 3,52 |
22-06-2025 10:00 | Sth Melbourne - Dandenong Th | MS 2 | 1,88 | 1,87 |
21-06-2025 08:00 | Kamatamare Sanuki - AC Nagano Parceiro | MS 1 | 1,89 | 1,88 |
21-06-2025 12:00 | Ehime - R Yamaguchi | MS 0 | 2,91 | 2,9 |
22-06-2025 03:00 | Independiente Petrolero - Nacional Potosi | MS 0 | 3,01 | 3 |
20-06-2025 02:30 | Toledo Villa - Steel City FC | MS 0 | 3,32 | 3,31 |
22-06-2025 14:00 | Follo - Alta | MS 0 | 3,65 | 3,64 |
Betist Bilgileri
Betist canlı bahis ve casino sitelerinden biridir. Betist ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi lisansına sahiptir ve alt yapısını kullanmaktadır.
Betist Oranı Düşen Maç Nedir?
Betist tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. Betist oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. Betist sitesinin 19.06.2025 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Beraberlikte İade Nedir?
İki takım arasında oynadığınız kazanır ya da kayıp eder bahsine ek olarak beraberlikte olması durumunda bahis aldığınız miktarın iade edilmesidir.-
Altyapı & Yazılım 9.88
-
Bahis Oranları 9.15
-
Bonus ve Promosyonlar 8.84
-
Finansal İşlemler 9.28
-
Mobile Versiyon 9.39
-
Müşteri Hizmetleri 9.39